Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | Observation of B{sup +}{r_arrow}{psi}(2S)K{sup +} and B{sup 0}{r_arrow}{psi}(2S)K{sup {asterisk}}(892){sup 0} decays and measurements of B-meson branching fractions into J/{psi} and {psi}(2S) final states |
| Creator/Author | Blair, R.E. ; Byrum, K.L. ; Kovacs, E. ; Kuhlmann, S.E. ; LeCompte, T. ; Nodulman, L. [Argonne National Laboratory, Argonne, Illinois 60439 (United States)] ; Breccia, L. ; Brunetti, R. ; Deninno, M. ; Fiori, I. ; Mazzanti, P. [Istituto Nazionale di Fisica Nucleare, University of Bologna, I-40127 Bologna (Italy)] ; Behrends, S. ; Bensinger, J. ; Blocker, C. ; Kirsch, L. ; Lamoureux, J.I. [Brandeis University, Waltham, Massachusetts 02254 (United States)] ; Bonushkin, Y. ; Hauser, J. ; Lindgren, M. [University of California at Los Angeles, Los Angeles, California 90024 (United States)] ; Amadon, A. ; Berryhill, J. ; Contreras, M. ; Culbertson, R. ; Grosso-Pilcher, C. ; Hohlmann, M. [University of Chicago, Chicago, Illinois 60637 (United States)] ; Cronin-Hennessy, D. ; Dittmann, J.R. ; Goshaw, A.T. ; Khazins, D. ; Kowald, W. ; Oh, S.H. [Duke University, Durham, North Carolina 27708 (United States)] ; Albrow, M.G. ; Atac, M. ; Beretvas, A. ; Berge, J.P. ; Biery, K. ; Binkley, M. ; Buckley-Geer, E. ; Byon-Wagner, A. ; Chlebana, F. ; Cihangir, S. ; Cooper, J. ; DeJongh, F. ; Demina, R. ; Derwent, P.F. ; Elias, J.E. ; Erdmann, W. ; Flaugher, B. ; Foster, G.W. ; Freeman, J. ; Geer, S. ; Hahn, S.R. ; Harris, R.M. ; Incandela, J. ; Jensen, H. ; Joshi, U. ; Kennedy, R.D. ; Kephart, R. ; Lammel, S. ; Lewis, J.D. ; Limon, P. ; Lukens, P. ; Maeshima, K. ; Marriner, J.P. ; Miao, T. ; Mukherjee, A. ; Nelson, C. ; Newman-Holmes, C. ; Patrick, J. [Fermi National Accelerator Laboratory, Batavia, Illinois 60510 (United States)] ; Klimenko, S. ; Konigsberg, J. ; Korytov, A. ; Nomerotski, A. [University of Florida, Gainesville, Florida 32611 (United States)] ; Barone, M. ; Bertolucci, S. ; Cordelli, M. ; DellAgnello, S. ; Giromini, P. ; Happacher, F. ; Miscetti, S. ; Parri, A. [Laboratori Nazionali di Frascati, Istituto Nazionale di Fisica Nucleare, I-00044 Frascati (Italy)] ; Clark, A.G. ; Couyoumtzelis, C. ; Kambara, H. [University of Geneva, CH-1211 Geneva 4 (Switzerland)] ; Baumann, T. ; Franklin, M. ; Gordon, A. ; Hamilton, R. ; Huth, J. ; Kestenbaum, D. ; and others |
| Publication Date | 1998 Oct 01 |
| OSTI Identifier | OSTI ID: 298579 |
| Other Number(s) | Journal ID: PRVDAQ; ISSN 0556-2821; TRN: TRN: 9820M0052 |
| Resource Type | Journal Article |
| Resource Relation | Journal Name: Physical Review, D; Journal Volume: 58; Journal Issue: 7; Other Information: PBD: Oct 1998 |
| Subject | 66 PHYSICS; B MESONS; B PLUS MESONS; B NEUTRAL MESONS; WEAK HADRONIC DECAY; J PSI-3097 MESONS; PSI-3685 MESONS; K*-892 MESONS; KAONS PLUS; BRANCHING RATIO; FRAGMENTATION; FACTORIZATION; EXCLUSIVE INTERACTIONS |
| Description/Abstract | We report the observations of the decays B{sup +}{r_arrow}{psi}(2S)K{sup +} and B{sup 0}{r_arrow}{psi}(2S)K{sup {asterisk}}(892){sup 0} in p{bar p} collisions at a center-of-mass energy of 1.8 TeV using a 110thinsppb{sup {minus}1} data sample recorded by the Collider Detector at Fermilab. We also reconstruct the decays B{sup +}{r_arrow}J/{psi}K{sup +} and B{sup 0}{r_arrow}J/{psi}K{sup {asterisk}}(892){sup 0} and measure the six ratios of branching fractions of these four decays. The relative branching-fraction results are shown to be consistent with phenomenological factorization calculations of hadronic B-meson decays. We use the world-average branching fraction B(B{sup +}{r_arrow}J/{psi}K{sup +}) to derive B{bold (}B{sup +}{r_arrow}{psi}(2S)K{sup +}{bold )}=(0.56{plus_minus}0.08{plus_minus}0.10){times}10{sup {minus}3}, B{bold (}B{sup 0}{r_arrow}{psi}(2S)K{sup {asterisk}}(892){sup 0}{bold )}=(0.92{plus_minus}0.20{plus_minus}0.16){times}10{sup {minus}3}, and B{bold (}B{sup 0}{r_arrow}J/{psi}K{sup {asterisk}}(892){sup 0}{bold )}=(1.78{plus_minus}0.14{plus_minus}0.29){times}10{sup {minus}3}, where the first and second uncertainties are statistical and systematic, respectively. {copyright} {ital 1998} {ital The American Physical Society} |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: pp. 072001 |
| System Entry Date | 2008 Feb 04 |
Top | |
