Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | Observation of the {ital B}{sub {ital c}} Meson in {ital p}{ovr {ital p}} Collisions at {radical} ({ital s}) =1.8 TeV |
| Creator/Author | Blair, R.E. ; Byrum, K.L. ; Kovacs, E. ; Kuhlmann, S.E. ; LeCompte, T. ; Nodulman, L. [Argonne National Laboratory, Argonne, Illinois 60439 (United States)] ; Breccia, L. ; Brunetti, R. ; Deninno, M. ; Fiori, I. ; Mazzanti, P. [Istituto Nazionale di Fisica Nucleare, University of Bologna, I-40127 Bologna (Italy)] ; Behrends, S. ; Bensinger, J. ; Blocker, C. ; Kirsch, L. ; Lamoureux, J.I. [Brandeis University, Waltham, Massachusetts 02254 (United States)] ; Bonushkin, Y. ; Hauser, J. ; Lindgren, M. [University of California at Los Angeles, Los Angeles, California 90024 (United States)] ; Amadon, A. ; Berryhill, J. ; Contreras, M. ; Culbertson, R. ; Grosso-Pilcher, C. ; Hohlmann, M. [University of Chicago, Chicago, Illinois 60637 (United States)] ; Cronin-Hennessy, D. ; Dittmann, J.R. ; Goshaw, A.T. ; Khazins, D. ; Kowald, W. ; Oh, S.H. [Duke University, Durham, North Carolina 27708 (United States)] ; Albrow, M.G. ; Atac, M. ; Beretvas, A. ; Berge, J.P. ; Biery, K. ; Binkley, M. ; Buckley-Geer, E. ; Byon-Wagner, A. ; Chlebana, F. ; Cihangir, S. ; Cooper, J. ; DeJongh, F. ; Demina, R. ; Derwent, P.F. ; Elias, J.E. ; Erdmann, W. ; Flaugher, B. ; Foster, G.W. ; Freeman, J. ; Geer, S. ; Hahn, S.R. ; Harris, R.M. ; Incandela, J. ; Jensen, H. ; Joshi, U. ; Kennedy, R.D. ; Kephart, R. ; Lammel, S. ; Lewis, J.D. ; Limon, P. ; Lukens, P. ; Maeshima, K. ; Marriner, J.P. ; Miao, T. ; Mukherjee, A. ; Nelson, C. ; Newman-Holmes, C. ; Patrick, J. [Fermi National Accelerator Laboratory, Batavia, Illinois 60510 (United States)] ; Klimenko, S. ; Konigsberg, J. ; Korytov, A. ; Nomerotski, A. [University of Florida, Gainesville, Florida 32611 (United States)] ; Barone, M. ; Bertolucci, S. ; Cordelli, M. ; DellAgnello, S. ; Giromini, P. ; Happacher, F. ; Miscetti, S. ; Parri, A. [Laboratori Nazionali di Frascati, Istituto Nazionale di Fisica Nucleare, I-00044 Frascati (Italy)] ; Clark, A.G. ; Couyoumtzelis, C. ; Kambara, H. [University of Geneva, CH-1211 Geneva 4 (Switzerland)] ; Baumann, T. ; Franklin, M. ; Gordon, A. ; Hamilton, R. ; Huth, J. ; Kestenbaum, D. ; and others |
| Publication Date | 1998 Sep 01 |
| OSTI Identifier | OSTI ID: 298578 |
| Other Number(s) | Journal ID: PRLTAO; ISSN 0031-9007; TRN: TRN: 9820M0043 |
| Resource Type | Journal Article |
| Resource Relation | Journal Name: Physical Review Letters; Journal Volume: 81; Journal Issue: 12; Other Information: PBD: Sep 1998 |
| Subject | 66 PHYSICS; B MESONS; B MINUS MESONS; B PLUS MESONS; PROTON-ANTIPROTON INTERACTIONS; FERMILAB TEVATRON; LIFETIME; MASS; SEMILEPTONIC DECAY; CHARM PARTICLES; BRANCHING RATIO; QUARKS; J PSI-3097 MESONS |
| Description/Abstract | We have observed bottom-charm mesons via the decay mode B{sup {plus_minus}}{sub c}{r_arrow}J/{psi}thinsp {ell}{sup {plus_minus}}{nu} in 1.8thinspthinspTeV p{ovr p} collisions using the CDF detector at the Fermilab Tevatron. A fit of background and signal contributions to the J/{psi}thinsp{ell} mass distribution yielded 20.4{sup +6.2}{sub {minus}5.5} events from B{sub c} mesons. A fit to the same distribution with background alone was rejected at the level of 4.8thinspthinspstandard deviations. We measured the B{sup +}{sub c} mass to be 6.40{plus_minus}0.39(stat){plus_minus}0.13( syst) GeV/c{sup 2} and the B{sup +}{sub c} lifetime to be 0.46{sup +0.18}{sub {minus}0.16}(stat) {plus_minus}0.03(syst)thinspps . Our measured yield (production cross section times branching ratio) for B{sup +}{sub c}{r_arrow}J/{psi}thinsp{ell}{sup +}{nu} relative to that for B{sup +}{r_arrow}J/{psi}thinspK{sup +} is 0.132{sup +0.041}{sub {minus}0.037}(stat ){plus_minus}0.031(syst){sup +0.032}{sub {minus}0.020}(lifetime) . {copyright} {ital 1998} {ital The American Physical Society } |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: pp. 2432-2437 |
| System Entry Date | 2008 Feb 04 |
Top | |
