|
This report provides an economic analysis and feasibility study for the utilization by microalgal systems of carbon dioxide generated from coal-fired power plants. The resulting biomass could be a fuel substitute for fossil fuels.
|
| Authors: |
Benemann, J.R.;
Oswald, W.J.
|
| Publication Date: | 1994 Jan 15 |
| OSTI Identifier: | OSTI ID: 137315; Legacy ID: DE96002893 |
| Report Number(s): | DOE/PC/93204--T4 |
| DOE Contract Number: | FG22-93PC93204 |
| Resource Type: | Technical Report |
| Resource Relation: | PBD: 15 Jan 1994 |
| Research Org: | California Univ., Berkeley, CA (United States). Dept. of Civil Engineering |
| Sponsoring Org: | USDOE, Washington, DC (United States) |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: 29 p. |
| Other Number(s): | Other: ON: DE96002893; TRN: 95:008841 |
| Subject: | 20 FOSSIL-FUELED POWER PLANTS ;01 COAL, LIGNITE, AND PEAT;14 SOLAR ENERGY; CARBON DIOXIDE; WASTE MANAGEMENT; BIOMASS; ECONOMIC ANALYSIS; PHOTOSYNTHESIS; FOSSIL-FUEL POWER PLANTS; ALGAE; WASTE PRODUCT UTILIZATION; FLUE GAS; PROGRESS REPORT |
| Availability: | OSTI as DE96002893 |
| Update Date: | 2009 Nov 05 |
Top |