Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| DOI | http://dx.doi.org/10.1063/1.871046 |
| Title | Energy partitions in saturated compressible electron magnetoturbulence |
| Creator/Author | Fernandez, E. ; Terry, P.W. ; Newman, D.E. [Department of Physics, University of Wisconsin-Madison, Madison, Wisconsin 53706 (United States)] |
| Publication Date | 1995 Nov 01 |
| OSTI Identifier | OSTI ID: 124763 |
| DOE Contract Number | FG02-89ER53291 |
| Other Number(s) | Journal ID: PHPAEN; ISSN 1070-664X; TRN: TRN: 9521M0148 |
| Resource Type | Journal Article |
| Resource Relation | Journal Name: Physics of Plasmas; Journal Volume: 2; Journal Issue: 11; Other Information: PBD: Nov 1995 |
| Subject | 70 PLASMA PHYSICS AND FUSION; MAGNETOHYDRODYNAMICS; TURBULENCE; COMPRESSIBLE FLOW; ELECTRON DENSITY; ELECTRON GAS; MAGNETIC FIELDS; OHM LAW; PLASMA MICROINSTABILITIES |
| Description/Abstract | The two-dimensional stationary turbulence of magnetic field and density fluctuations coupled through the compressibility of parallel electron motion is shown to possess three distinct stationary states under driving of the magnetic field by the time-dependent thermal force and damping by resistivity and collisional diffusivity. The three states are the equipartitioned magnetic state that occurs when short-wavelength fluctuations interact principally through the long-wavelength magnetic field fluctuation, a magnetic energy-dominated state induced by the decorrelation of nonlinear interactions by strong diamagnetic rotation, and an internal energy-dominated state possible when the dissipation of the density is weaker than the resistive diffusion. The equipartitioned and internal energy-dominated states can occur for identical parameters, making the driven/damped turbulent steady state nonunique. {copyright} {ital 1995} {ital American} {ital Institute} {ital of} {ital Physics}. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: pp. 4204-4215 |
| System Entry Date | 2008 Feb 04 |
Top | |
