|
Ion-Bernstein-wave heating (IBWH) has been tested in several tokamaks. In some cases the results have been quite positive, producing temperature increases and also improving both energy and particle confinement times, whereas in others, no distinctive changes were observed. Most recently, IBWH has been utilized in the Princeton Beta Experiment-Modified (PBX-M) where the long-range goal is the achievement of operation in the second stable region by current and pressure profile control. Investigations have been performed in this machine using IBWH as the sole source of auxiliary power or using IBWH in conjunction with neutral-beam injection (NBI) or with lower-hybrid current drive (LHCD). Impurity studies seem particularly important for IBWH since not only have influxes often been observed to increase, but the global impurity confinement time has also been shown to lengthen as the confinement of the working gas improved. The authors present here a set of characteristic experimental results regarding the impurity behavior in PBX-M; in general, these are consonant with previous observations in other tokamaks.
|
| Authors: |
Isler, R.C.;
Post-Zwicker, A.P. [Oak Ridge National Lab., TN (United States). Fusion Energy Div.];
Paul, S.F.;
Tighe, W.;
Ono, M.;
LeBlanc, B.P.;
Bell, R.;
Kugel, H.W.;
Kaita, R. [Princeton Plasma Physics Lab., NJ (United States)]
|
| Publication Date: | 1994 Sep 01 |
| OSTI Identifier: | OSTI ID: 10180377; Legacy ID: DE94018114 |
| Report Number(s): | CONF-940635--13 |
| DOE Contract Number: | AC05-84OR21400 |
| Resource Type: | Technical Report |
| Resource Relation: | European conference on controlled fusion and plasma physics,Marseilles (France),26 Jun - 1 Jul 1994; Other Information: PBD: [1994] |
| Research Org: | Oak Ridge National Lab., TN (United States) |
| Sponsoring Org: | USDOE, Washington, DC (United States) |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: 5 p. |
| Other Number(s): | Other: ON: DE94018114; TRN: TRN: AHC29423%%29 |
| Specific Type: | Numerical Data |
| Subject: | 70 PLASMA PHYSICS AND FUSION TECHNOLOGY; PBX DEVICES; PLASMA IMPURITIES; FAR ULTRAVIOLET RADIATION; IRON IONS; NICKEL IONS; OXYGEN IONS; EXPERIMENTAL DATA; ELECTRON DENSITY; MULTICHARGED IONS; CHARGED-PARTICLE TRANSPORT; CARBON IONS; ULTRAVIOLET SPECTRA; PLASMA HEATING; PLASMA CONFINEMENT |
| Availability: | INIS; OSTI as DE94018114; Paper copy available at OSTI: phone, 865-576-8401, or email, reports@adonis.osti.gov |
| Update Date: | 2008 Feb 12 |
Top |
|