|
The potential of augmented carbon sinks to decrease atmospheric levels of carbon dioxide has proved attractive to many government policy markers, politicians and industry representatives. Consequently, several proposals for new laws, both domestic and international, have recognized the CO{sub 2} emitters who are encouraged or required to reduce levels of emissions should also be allowed to offset their emissions by sequestering carbon in forest stands. This idea is described.
|
| Authors: |
Richards, K.R.
|
| Publication Date: | 1993 Jun 01 |
| OSTI Identifier: | OSTI ID: 10179882; Legacy ID: DE93018876 |
| Report Number(s): | PNL-SA--22659; CONF-9306214--2 |
| DOE Contract Number: | AC06-76RL01830 |
| Resource Type: | Conference/Event |
| Resource Relation: | Carbon sinks workshop for the interagency national action plan development process,Washington, DC (United States),10-11 Jun 1993; Other Information: PBD: Jun 1993 |
| Research Org: | Pacific Northwest Lab., Richland, WA (United States) |
| Sponsoring Org: | USDOE, Washington, DC (United States) |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: 45 p. |
| Other Number(s): | Other: ON: DE93018876 |
| Specific Type: | Technical Report |
| Subject: | 54 ENVIRONMENTAL SCIENCES; CARBON SINKS; CARBON DIOXIDE; AIR POLLUTION ABATEMENT; AIR POLLUTION; GREENHOUSE EFFECT; FORESTS; MATHEMATICAL MODELS |
| Availability: | OSTI; NTIS; GPO Dep.; |
| Update Date: | 2008 Feb 12 |
Top |
|