|
This report characterizes certain aspects of the Global Change Research Program of the US Government, and its relevance to the short and medium term needs of policy makers in the public and private sectors. It addresses some of the difficulties inherent in the science and policy interface on the issues of global change. Finally, this report offers some proposals for improving the science for policy process in the context of global environmental change.
|
| Authors: |
Rayner, S.
|
| Publication Date: | 1993 May 01 |
| OSTI Identifier: | OSTI ID: 10166793; Legacy ID: DE93015675 |
| Report Number(s): | PNL-SA--22390; CONF-9305219--1 |
| DOE Contract Number: | AC06-76RL01830 |
| Resource Type: | Conference/Event |
| Resource Relation: | Global change research: science and policy meeting,Washington, DC (United States),17 May 1993; Other Information: PBD: May 1993 |
| Research Org: | Pacific Northwest Lab., Richland, WA (United States) |
| Sponsoring Org: | USDOE, Washington, DC (United States) |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: 20 p. |
| Other Number(s): | Other: ON: DE93015675 |
| Specific Type: | Technical Report |
| Subject: | 54 ENVIRONMENTAL SCIENCES; ENVIRONMENTAL POLICY; CLIMATIC CHANGE; GREENHOUSE GASES; GREENHOUSE EFFECT; ENVIRONMENT |
| Availability: | OSTI; NTIS; INIS; GPO Dep.; |
| Update Date: | 2008 Feb 12 |
Top |