Bibliographic Citation
| Document | 12 Mb |
|---|---|
| DOI | 10.2172/10159341 |
| Title | Validation of HEDR models. Hanford Environmental Dose Reconstruction Project |
| Creator/Author | Napier, B.A. ; Simpson, J.C. ; Eslinger, P.W. ; Ramsdell, J.V. Jr. ; Thiede, M.E. ; Walters, W.H. |
| Publication Date | 1994 May 01 |
| OSTI Identifier | OSTI ID: 10159341; Legacy ID: DE94013712 |
| Report Number(s) | PNWD--2221-HEDR |
| DOE Contract Number | AC06-76RL01830 |
| Other Number(s) | Other: ON: DE94013712; CNN: Contract 200-92-0503(CDC)/18620(BNW) |
| Resource Type | Technical Report |
| Coverage | Final |
| Resource Relation | Other Information: PBD: May 1994 |
| Research Org | Pacific Northwest Lab., Richland, WA (United States) |
| Sponsoring Org | Department of Health and Human Services, Washington, DC (United States) |
| Subject | 61 RADIATION PROTECTION AND DOSIMETRY; 54 ENVIRONMENTAL SCIENCES; 11 NUCLEAR FUEL CYCLE AND FUEL MATERIALS; HANFORD RESERVATION; RADIOACTIVE EFFLUENTS; RADIATION DOSES; H CODES; HUMAN POPULATIONS; IODINE 131; RADIOECOLOGICAL CONCENTRATION; ZINC 65; COLUMBIA RIVER; FOOD CHAINS; ENVIRONMENTAL EXPOSURE PATHWAY |
| Description/Abstract | The Hanford Environmental Dose Reconstruction (HEDR) Project has developed a set of computer models for estimating the possible radiation doses that individuals may have received from past Hanford Site operations. This document describes the validation of these models. In the HEDR Project, the model validation exercise consisted of comparing computational model estimates with limited historical field measurements and experimental measurements that are independent of those used to develop the models. The results of any one test do not mean that a model is valid. Rather, the collection of tests together provide a level of confidence that the HEDR models are valid. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: 192 p. |
| Availability | INIS; OSTI as DE94013712; Paper copy available at OSTI: phone, 865-576-8401, or email, reports@adonis.osti.gov |
| System Entry Date | 2009 Aug 03 |
Top | |

