|
The US Department of Energy funded pioneering research analyzing the effects of climate change and CO{sup 2} fertilization at the regional level in the Missouri-Iowa-Nebraska-Kansas (MINK) region. That study used existing process models of the agricultural, water, energy, and forestry sectors and of the regional economy to conduct a wide-ranging, integrated analysis of the regional economic effects of climate change. Neither the full integration of the process models nor the full investigation of the uncertainties of climate and economic response to climate was accomplished because (1) the process models were time-consuming to run, and (2) the MINI( study used a single rich historical climate analog -- the 1930s `` Dustbowl`` period -- to depict climate change. More analysis was required to develop ranges of climate influences over more extreme climate conditions.
|
| Authors: |
Scott, M.J.;
Liebetrau, A.M.;
Lopresti, C.A.
|
| Publication Date: | 1993 Oct 01 |
| OSTI Identifier: | OSTI ID: 10157208; Legacy ID: DE94012242 |
| Report Number(s): | PNL-SA--23172; CONF-931085--1 |
| DOE Contract Number: | AC06-76RL01830 |
| Resource Type: | Conference/Event |
| Resource Relation: | Symposium on regional impacts of global climate change: assessing change and response at the scales that matter,Richland, WA (United States),19-21 Oct 1993; Other Information: PBD: Oct 1993 |
| Research Org: | Pacific Northwest Lab., Richland, WA (United States) |
| Sponsoring Org: | USDOE, Washington, DC (United States) |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: 24 p. |
| Other Number(s): | Other: ON: DE94012242 |
| Specific Type: | Technical Report |
| Subject: | 54 ENVIRONMENTAL SCIENCES; 99 GENERAL AND MISCELLANEOUS//MATHEMATICS, COMPUTING, AND INFORMATION SCIENCE; 60 APPLIED LIFE SCIENCES; CLIMATIC CHANGE; ECONOMIC IMPACT; ENVIRONMENTAL IMPACTS; M CODES; AGRICULTURE; CARBON DIOXIDE; COMPUTERIZED SIMULATION; CROPS |
| Availability: | OSTI as DE94012242; Paper copy available at OSTI: phone, 865-576-8401, or email, reports@adonis.osti.gov |
| Update Date: | 2008 Feb 12 |
Top |
|