Bibliographic Citation
| Document | 8 Mb |
|---|---|
| DOI | 10.2172/10148014 |
| Title | Columbia River Pathway Dosimetry Report, 1944-1992. Hanford Environmental Dose Reconstruction Project |
| Creator/Author | Farris, W.T. ; Napier, B.A. ; Simpson, J.C. ; Snyder, S.F. ; Shipler, D.B. |
| Publication Date | 1994 Apr 01 |
| OSTI Identifier | OSTI ID: 10148014; Legacy ID: DE94011240 |
| Report Number(s) | PNWD--2227-HEDR |
| DOE Contract Number | AC06-76RL01830 |
| Other Number(s) | Other: ON: DE94011240; TRN: TRN: 94:005103 |
| Resource Type | Technical Report |
| Coverage | Topical |
| Resource Relation | Other Information: PBD: Apr 1994 |
| Research Org | Pacific Northwest Lab., Richland, WA (United States) |
| Sponsoring Org | Department of Health and Human Services, Washington, DC (United States) |
| Subject | 54 ENVIRONMENTAL SCIENCES; 61 RADIATION PROTECTION AND DOSIMETRY; COLUMBIA RIVER; RADIONUCLIDE MIGRATION; RADIOACTIVITY; HUMAN POPULATIONS; RADIATION DOSES; ENVIRONMENTAL EXPOSURE PATHWAY; DOSIMETRY; PUBLIC HEALTH; RADIOACTIVE WASTE DISPOSAL |
| Description/Abstract | The purpose of the Hanford Environmental Dose Reconstruction (HEDR) Project is to estimate the radiation dose that individuals could have received as a result of radionuclide emissions since 1944 from the Hanford Site. One objective of the HEDR Project is to estimate doses to individuals who were exposed to the radionuclides released to the Columbia River (the river pathway). This report documents the last in a series of dose calculations conducted on the Columbia River pathway. The report summarizes the technical approach used to estimate radiation doses to three classes of representative individuals who may have used the Columbia River as a source of drinking water, food, or for recreational or occupational purposes. In addition, the report briefly explains the approaches used to estimate the radioactivity released to the river, the development of the parameters used to model the uptake and movement of radioactive materials in aquatic systems such as the Columbia River, and the method of calculating the Columbia River`s transport of radioactive materials. Potential Columbia River doses have been determined for representative individuals since the initiation of site activities in 1944. For this report, dose calculations were performed using conceptual models and computer codes developed for the purpose of estimating doses. All doses were estimated for representative individuals who share similar characteristics with segments of the general population. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: 136 p. |
| Availability | INIS; OSTI as DE94011240; Paper copy available at OSTI: phone, 865-576-8401, or email, reports@adonis.osti.gov |
| System Entry Date | 2009 Aug 03 |
Top | |

