Bibliographic Citation
| Document | 8 Mb |
|---|---|
| DOI | 10.2172/10121999 |
| Title | Conversion and correction factors for historical measurements of iodine-131 in Hanford-area vegetation, 1945--1947. Hanford Environmental Dose Reconstruction Project |
| Creator/Author | Mart, E.I. ; Denham, D.H. ; Thiede, M.E. |
| Publication Date | 1993 Dec 01 |
| OSTI Identifier | OSTI ID: 10121999; Legacy ID: DE94006529 |
| Report Number(s) | PNWD--2133-HEDR |
| DOE Contract Number | AC06-76RL01830 |
| Other Number(s) | Other: ON: DE94006529; TRN: TRN: AHC29404%%34 |
| Resource Type | Technical Report |
| Specific Type | Numerical Data |
| Coverage | Final |
| Resource Relation | Other Information: PBD: Dec 1993 |
| Research Org | Pacific Northwest Lab., Richland, WA (United States) |
| Sponsoring Org | Department of Health and Human Services, Washington, DC (United States) |
| Subject | 61 RADIATION PROTECTION AND DOSIMETRY; 11 NUCLEAR FUEL CYCLE AND FUEL MATERIALS; HANFORD RESERVATION; CONTAMINATION; FOOD CHAINS; RADIATION DOSES; RESEARCH PROGRAMS; PLANTS; IODINE 131; UPTAKE; EXPERIMENTAL DATA |
| Description/Abstract | This report is a result of the Hanford Environmental Dose Reconstruction (HEDR) Project whose goal is to estimate the radiation dose that individuals could have received from emissions since 1944 at the U.S. Department of Energy`s (DOE) Hanford Site near Richland, Washington. The HEDR Project is conducted by Battelle, Pacific Northwest Laboratories (BNW). One of the radionuclides emitted that would affect the radiation dose was iodine-131. This report describes in detail the reconstructed conversion and correction factors for historical measurements of iodine-131 in Hanford-area vegetation which was collected from the beginning of October 1945 through the end of December 1947. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: 130 p. |
| Availability | INIS; OSTI as DE94006529; Paper copy available at OSTI: phone, 865-576-8401, or email, reports@adonis.osti.gov |
| System Entry Date | 2009 Aug 03 |
Top | |

