Collection Citation
| Collection Title | Wind Integration Datasets from the National Renewable Energy Laboratory (NREL) | ||
| Collection Sponsor | USDOE - Office of Energy Efficiency and Renewable Energy (EE) | ||
| Host Website | National Renewable Energy Laboratory (NREL) | ||
| Other Related Organizations | AWS-Truewind; WestConnect | ||
| Main Content Type | Computer Models/Simulations; Interactive data maps; Numeric Files/Datasets | ||
| Subject Categories | 17 - WIND ENERGY | ||
| Keywords | Wind penetration; Wind speed; Load correlation; Power production; Modeled data | ||
| Description | The Wind Integration Datasets provide time-series wind data for 2004, 2005, and 2006. The Eastern Wind Dataset was originally created for the Eastern Wind Integration and Transmission Study and the Western Wind Dataset was originally created for the Western Wind and Solar Integration Study. These Wind Integration Datasets are intended to be used by energy professionals such as transmission planners, utility planners, project developers, and university researchers, helping them to:
NREL emphasizes that these datasets were NOT designed for:
NREL also cautions that the information from modeled data may not match wind resource information shown on NREL’s state wind maps as they were created for different purposes and using different methodologies. Dynamic maps illustrating the datasets are also available from this website. Information taken and edited from http://www.nrel.gov/wind/integrationdatasets/about.html] | ||
| DDE Number | DDE00369 | ||
| Special Interface | Yes | ||
| Registration_Required | No |