SNAP telescope
Description/Abstract
The SuperNova/Acceleration Probe (SNAP) mission will require a two-meter class telescope delivering diffraction limited images spanning a one degree field in the visible and near infrared wavelength regime. This requirement, equivalent to nearly one billion pixel resolution, places stringent demands on its optical system in terms of field flatness, image quality, and freedom from chromatic aberration. We discuss the advantages of annular-field three-mirror anastigmat (TMA) telescopes for applications such as SNAP, and describe the features of the specific optical configuration that we have baselined for the SNAP mission. We discuss the mechanical design and choice of materials for the telescope. Then we present detailed ray traces and diffraction calculations for our baseline optical design. We briefly discuss stray light and tolerance issues, and present a preliminary wavefront error budget for the SNAP Telescope. We conclude by describing some of tasks to be carried out during the upcoming SNAP research and development phase.
| Creator/Author: | Lampton, Michael L. ; Akerlof, C.W. ; Aldering, G. ; Amanullah, R. ; Astier, P. ; Barrelet, E. ; Bebek, C. ; Bergstrom, L. ; Bercovitz, J. ; Bernstein, G. ; Bester, M. ; Bonissent, A. ; Bower, C. ; Carithers Jr., W.C. ; Commins, E.D. ; Day, C. ; Deustua, S.E. ; DiGennaro, R. ; Ealet, A. ; Ellis,R.S. ; Eriksson, M. ; Fruchter, A. ; Genat, J.-F. ; Goldhaber, G. ; Goobar,A. ; Groom, D. ; Harris, S.E. ; Harvey, P.R. ; Heetderks, H.D. ; Holland,S.E. ; Huterer, D. ; Karcher, A. ; Kim, A.G. ; Kolbe, W. ; Krieger, B. ; Lafever, R. ; Lamoureux, J. ; Levi, M.E. ; Levin, D.S. ; Linder, E.V. ; Loken,S.C. ; Malina, R. ; Massey, R. ; McKay, T. ; McKee, S.P. ; Miquel, R. ; Mortsell, E. ; Mostek, N. ; Mufson, S. ; Musser, J. ; Nugent, P. ; Oluseyi,H. ; Pain, R. ; Palaio, N. ; Pankow, D. ; Perlmutter, S. ; Pratt, R. ; Prieto,E. ; Refregier, A. ; Rhodes, J. ; Robinson, K. ; Roe, N. ; Sholl, M. ; Schubnell, M. ; Smadja, G. ; Smoot, G. ; Spadafora, A. ; Tarle, G. ; Tomasch,A. ; von der Lippe, H. ; Vincent, R. ; Walder, J.-P. ; Wang, G. ; Wang, G. |
|---|---|
| Publication Date: | 2002 Jul 29 |
| OSTI Identifier: | OSTI ID: 892939 |
| Report Number(s): | LBNL--51190 |
| DOE Contract Number: | DE-AC02-05CH11231 |
| Other Number(s): | R&D Project: PDSNAP; Other: BnR: KA0401010; TRN: US200623%%639 |
| Resource Type: | Conference |
| Resource Relation: | Conference: SPIE's Astronomical Telescopes andInstrumentation, Waikoloa, Hawaii, 22-28 August,2002 |
| Research Org: | Ernest Orlando Lawrence Berkeley NationalLaboratory, Berkeley, CA (US) |
| Sponsoring Org: | USDOE Director, Office of Science. Office of High Energy andNuclear Physics. Division of High Energy Physics |
| Subject: | 71 CLASSICAL AND QUANTUM MECHANICS, GENERAL PHYSICS; CHROMATIC ABERRATIONS; CONFIGURATION; DESIGN; DIFFRACTION; OPTICAL SYSTEMS; PROBES; RESOLUTION; TELESCOPES; TOLERANCE; WAVELENGTHS |
| Country of Publication: | United States |
| Language: | English |
| Update Date: | 2008 Feb 05 |
Full Text
642 K
View Full Text
or Access Individual Pages
search, view and/or download individual pages
Cite
Select a citation type to copy/paste or download the reference.
