SNAP Satellite Focal Plane Development
Description/Abstract
The proposed SuperNova/Acceleration Probe (SNAP) mission will have a two-meter class telescope delivering diffraction-limited images to an instrumented 0.7 square degree field in the visible and near-infrared wavelength regime. The requirements for the instrument suite and the present configuration of the focal plane concept are presented. A two year R&D phase, largely supported by the Department of Energy, is just beginning. We describe the development activities that are taking place to advance our preparedness for mission proposal in the areas of detectors and electronics.
| Creator/Author: | Bebek, C. ; Akerlof, C. ; Aldering, G. ; Amanullah, R. ; Astier, P. ; Baltay, C. ; Barrelet, E. ; Basa, S. ; Bercovitz, J. ; Bergstrom, L. ; Berstein, G.P. ; Bester, M. ; Bohlin, R. ; Bonissent, A. ; Bower, C. ; Campbell, M. ; Carithers, W. ; Commins, E. ; Day, C. ; Deustua, S. ; DiGennaro, R. ; Ealet, A. ; Ellis, R. ; Emmett, W. ; Eriksson, M. ; Fouchez,D. ; Fruchter, A. ; Genat, J-F. ; Goldhaber, G. ; Goobar, A. ; Groom, D. ; Heetderks, H. ; Holland, S. ; Huterer, D. ; Johnson, W. ; Kadel, R. ; Karcher,A. ; Kim, A. ; Kolbe, W. ; Lafever, R. ; Lamoureaux, J. ; Lampton, M. ; Lefevre, O. ; Levi, M. ; Levin, D. ; Linder, E. ; Loken, S. ; Malina, R. ; Mazure, A. ; McKay, T. ; McKee, S. ; Miquel, R. ; Morgan, N. ; Mortsell, E. ; Mostek, N. ; Mufson, S. ; Musser, J. ; Roe, N. ; Nugent, P. ; Oluseyi, H. ; Pain, R. ; Palaio, N. ; Pankow, D. ; Perlmutter, S. ; Prieto, E. ; Rabinowitz,D. ; Refregier, A. ; Rhodes, J. ; Schubnell, M. ; Sholl, M. ; Smadja, G. ; Smith, R. ; Smoot, G. ; Snyder, J. ; Spadafora, A. ; Szymkowiak, A. ; Tarle,G. ; Taylor, K. ; Tilquin, A. ; Tomasch, A. ; Vincent, D. ; von der Lippe, H. ; Walder, J-P. ; Wang, G. |
|---|---|
| Publication Date: | 2003 Jul 07 |
| OSTI Identifier: | OSTI ID: 886808 |
| Report Number(s): | LBNL--53305 |
| DOE Contract Number: | DE-AC02-05CH11231 |
| Other Number(s): | R&D Project: PS1521; Other: BnR: KA1503020; TRN: US0604028 |
| Resource Type: | Conference |
| Resource Relation: | Conference: 2003 SPIE UV/EUV and Visible SpaceInstrumentation for Astronomy II, San Diego, CA,8/7/2003 |
| Research Org: | Ernest Orlando Lawrence Berkeley NationalLaboratory, Berkeley, CA (US) |
| Sponsoring Org: | USDOE |
| Subject: | 72 PHYSICS OF ELEMENTARY PARTICLES AND FIELDS; ASTRONOMY; CONFIGURATION; PROBES; SATELLITES; TELESCOPES; WAVELENGTHS |
| Related Subject: | ASIC CCD optical filters focal plane detectors HgCdTe InGaAsspectrograph |
| Publisher: | SPIE, none |
| Country of Publication: | United States |
| Language: | English |
| Update Date: | 2008 Feb 05 |
Full Text
1 Mb
View Full Text
or Access Individual Pages
search, view and/or download individual pages
Cite
Select a citation type to copy/paste or download the reference.
