An integral field spectrograph for SNAP supernova studies
Description/Abstract
A well-adapted spectrograph concept has been developed for the SNAP (SuperNova/Acceleration Probe) experiment. The goal is to ensure proper identification of Type Ia supernovae and to standardize the magnitude of each candidate by determining explosion parameters. An instrument based on an integral field method with the powerful concept of imager slicing has been designed and is presented in this paper. The spectrograph concept is optimized to have very high efficiency and low spectral resolution (R {approx} 100), constant through the wavelength range (0.35-1.7{micro}m), adapted to the scientific goals of the mission.
| Creator/Author: | Ealet, Anne ; Prieto, E. ; Bonissent, A. ; Malina, R. ; Basa, S. ; LeFevre, O. ; Mazure, A. ; Tarle, G. ; Akerlof, C.W. ; Aldering, G. ; Amidei, D.E. ; Astier, P. ; Baden, A.R. ; Bebek, C. ; Bergstrom, L. ; Bernstein, G.M. ; Bower, C.R. ; Campbell, M. ; Carithers Jr., W.C. ; Commins, E.D. ; Curtis, D.W. ; Deustua, S.E. ; Edwards, W.R. ; Ellis, R.S. ; Fruchter, A. ; Frye, B.L. ; Genat, J. ; Goldhaber, G. ; Goobar, A. ; Goodman, J.A. ; Graham, J.R. ; Hardin, D. ; Harris, S.E. ; Harvey, P.R. ; Heetderks, H.D. ; Honeycutt, R. ; Holland, S.E. ; Hook, I. ; Huterer, D. ; Kasen, D.N. ; Kim, A.G. ; Knop, R.A. ; Lafever, R. ; Lampton, M.L. ; Levi, M.E. ; Levin, D.S. ; Levy, J.M. ; Lidman, C. ; Lin, R.P. ; Linder, E.V. ; Loken, S.C. ; McKay, T. ; McKee, S.P. ; Metzger, M.R. ; Miquel, R. ; Mourao, A. ; Mufson, S. ; Musser, J.A. ; Nugent, P.E. ; Pain, R. ; Pankow, D.H. ; Pennypacker, C.R. ; Perlmutter, S. ; Refregier, A. ; Rich, J. ; Robinson, K.E. ; Schahmaneche, K. ; Schubnell, M.S. ; Spadafora, A. ; Smoot, G.F. ; Sullivan, G.W. ; Tomasch, A.D. ; SNAP Collaboration |
|---|---|
| Publication Date: | 2002 Jul 29 |
| OSTI Identifier: | OSTI ID: 802039 |
| Report Number(s): | LBNL--51199 |
| DOE Contract Number: | AC03-76SF00098 |
| Other Number(s): | R&D Project: PDSNAP; Other: B& R KA0401010; TRN: US200223%%529 |
| Resource Type: | Conference |
| Resource Relation: | Conference: SPIE's Astronomical Telescopes and Instrumentation, Wailokoa, HI (US), 08/22/2002--08/28/2002; Other Information: PBD: 29 Jul 2002 |
| Research Org: | Ernest Orlando Lawrence Berkeley National Laboratory, Berkeley, CA (US) |
| Sponsoring Org: | USDOE Director, Office of Science. Office of High Energy and Nuclear Physics. Division of High Energy Physics (US) |
| Subject: | 71 CLASSICAL AND QUANTUM MECHANICS, GENERAL PHYSICS; EFFICIENCY; EXPLOSIONS; RESOLUTION; SUPERNOVAE; TELESCOPES; WAVELENGTHS |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: 10 pages |
| Availability: | OSTI as DE00802039 To purchase this media from NTIS, click here |
| Update Date: | 2008 Feb 05 |
Full Text
1 Mb
View Full Text
or Access Individual Pages
search, view and/or download individual pages
Cite
Select a citation type to copy/paste or download the reference.
