| Bibliographic Citation | |
| Full Text | |
|---|---|
| Title |
An Evaluation of Unsaturated Flow Models in an Arid Climate loading...
loading...
|
| Creator/Author | Dixon, J. |
| Publication Date | 1999 Dec 01 |
| OSTI Identifier | OSTI ID: 759261 |
| Report Number(s) | DOE/NV/11718--395 |
| DOE Contract Number | AC08-96NV11718 |
| Other Number(s) | TRN: AH200114%%4 |
| Resource Type | Thesis/Dissertation |
| Resource Relation | Other Information: TH: Thesis (M.S.); Submitted to the Univ. of Nevada, Las Vegas, NV (US); PBD: 1 Dec 1999 |
| Research Org | Bechtel Nevada Corp. (US) |
| Sponsoring Org | US Department of Energy (US) |
| Subject | 12 MANAGEMENT OF RADIOACTIVE WASTES, AND NON-RADIOACTIVE WASTES FROM NUCLEAR FACILITIES; 54 ENVIRONMENTAL SCIENCES; ARID LANDS; EVALUATION; FLOW MODELS; NEVADA TEST SITE; RADIOACTIVE WASTE FACILITIES; SENSITIVITY ANALYSIS; HYDRAULIC CONDUCTIVITY; METEOROLOGY; FORECASTING; PERFORMANCE |
| Description/Abstract | The objective of this study was to evaluate the effectiveness of two unsaturated flow models in arid regions. The area selected for the study was the Area 5 Radioactive Waste Management Site (RWMS) at the Nevada Test Site in Nye County, Nevada. The two models selected for this evaluation were HYDRUS-1D [Simunek et al., 1998] and the SHAW model [Flerchinger and Saxton, 1989]. Approximately 5 years of soil-water and atmospheric data collected from an instrumented weighing lysimeter site near the RWMS were used for building the models with actual initial and boundary conditions representative of the site. Physical processes affecting the site and model performance were explored. Model performance was based on a detailed sensitivity analysis and ultimately on storage comparisons. During the process of developing descriptive model input, procedures for converting hydraulic parameters for each model were explored. In addition, the compilation of atmospheric data collected at the site became a useful tool for developing predictive functions for future studies. The final model results were used to evaluate the capacities of the HYDRUS and SHAW models for predicting soil-moisture movement and variable surface phenomena for bare soil conditions in the arid vadose zone. The development of calibrated models along with the atmospheric and soil data collected at the site provide useful information for predicting future site performance at the RWMS. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: 111 pages |
| Availability | INIS; OSTI as DE00759261 To purchase this media from NTIS, click here |
| System Entry Date | 2008 Feb 05 |
| Document Discussions | |
Top | |

