High Penetration of Photovoltaic (PV) Systems into the Distribution Grid, Workshop Report, February 24-25, 2009
Description/Abstract
Outcomes from the EERE Solar Energy Technologies Program workshop on high penetration of photovoltaic (PV) systems into the distribution grid, Feb. 24-25, 2009, Ontario, Calif.
| DOI | 10.2172/958222 |
|---|---|
| Publication Date: | 2009 Jun 01 |
| OSTI Identifier: | OSTI ID: 958222 |
| Report Number(s): | DOE/GO-102009-2848 |
| DOE Contract Number: | AC36-99-GO10337 |
| DOI: | 10.2172/958222 |
| Other Number(s): | TRN: US201001%%502 |
| Resource Type: | Technical Report |
| Research Org: | National Renewable Energy Laboratory (NREL), Golden, CO. |
| Sponsoring Org: | USDOE |
| Subject: | 14 SOLAR ENERGY; 24 POWER TRANSMISSION AND DISTRIBUTION; DISTRIBUTION; ELECTRIC UTILITIES; METRICS; ONTARIO; PERFORMANCE; SOLAR ENERGY |
| Related Subject: | PHOTOVOLTAICS; PV; GRID INTEGRATION; DISTRIBUTION GRID; GRID PENETRATION; Solar Energy - Photovoltaics |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: 182 pp. |
| Update Date: | 2010 Jan 28 |
Full Text
? K
View Full Text
or Access Individual Pages
search, view and/or download individual pages
Cite
Select a citation type to copy/paste or download the reference.
Word Cloud
loading...
More Like This
loading...
