Melvin Calvin: Fuels from Plants
Description/Abstract
A logical extension of his early work on the path of carbon during photosynthesis, Calvin's studies on the production of hydrocarbons by plants introduced many in the scientific and agricultural worlds to the potential of renewable fuel and chemical feedstocks. He and his co-workers identified numerous candidate compounds from plants found in tropical and temperate climates from around the world. His travels and lectures concerning the development of alternative fuel supplies inspired laboratories worldwide to take up the investigation of plant-derived energy sources as an alternative to fossil fuels.
| DOI | 10.2172/7286 |
|---|---|
| Creator/Author: | Taylor, S.E. ; Otvos, J.W. |
| Publication Date: | 1998 Nov 24 |
| OSTI Identifier: | OSTI ID: 7286 |
| Report Number(s): | LBNL--41469 |
| DOE Contract Number: | AC03-76SF00098 |
| DOI: | 10.2172/7286 |
| Other Number(s): | TRN: US200305%%772 |
| Resource Type: | Technical Report |
| Resource Relation: | Other Information: Supercedes report DE00007286; PBD: 24 Nov 1998; PBD: 24 Nov 1998 |
| Coverage: | Topical |
| Research Org: | Lawrence Berkeley National Lab., CA (US) |
| Sponsoring Org: | USDOE Office of Science (US) |
| Subject: | 09 BIOMASS FUELS; 29 ENERGY PLANNING, POLICY AND ECONOMY; CARBON; CHEMICAL FEEDSTOCKS; CLIMATES; ENERGY SOURCES; FOSSIL FUELS; FUEL SUPPLIES; HYDROCARBONS; PHOTOSYNTHESIS; PRODUCTION |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: 17 pages |
| Availability: | OSTI as DE00007286 To purchase this media from NTIS, click here |
| Update Date: | 2008 Feb 04 |
Full Text
1 Mb
View Full Text
or Access Individual Pages
search, view and/or download individual pages
Cite
Select a citation type to copy/paste or download the reference.
