| Bibliographic Citation | |
| Full Text | 0 K |
|---|---|
| Title | Ultrasonic characterization of synthetic soils for application to near surface geophysics |
| Creator/Author | Berge, P ; Bonner, B P ; Boro, C ; Hardy, E ; Ruddle, C ; Trombino, C |
| Publication Date | 1999 Nov 11 |
| OSTI Identifier | OSTI ID: 8323 |
| Report Number(s) | UCRL-JC-132889; EW45100000 |
| DOE Contract Number | W-7405-ENG-48 |
| Other Number(s) | Other: EW45100000; TRN: AH200117%%155 |
| Resource Type | Conference |
| Resource Relation | Conference: Environmental and Engineering Geophysical Society, SAGEEP'99 Symposium for the Application of Geophysics to Environmental and Engineering Problems, Oakland, CA (US), 03/14/1999--03/18/1999; Other Information: PBD: 11 Nov 1999 |
| Research Org | Lawrence Livermore National Lab., CA (US) |
| Sponsoring Org | USDOE Office of Defense Programs (DP) (US) |
| Subject | 54 ENVIRONMENTAL SCIENCES; 58 GEOSCIENCES; GEOPHYSICS; SEISMICITY; SOILS; ULTRASONIC WAVES |
| Description/Abstract | No abstract prepared. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: 1400 Kilobytes pages |
| System Entry Date | 2008 Feb 04 |
| Document Discussions | |
Top | |

