The SNAP near infrared detectors
Description/Abstract
The SuperNova/Acceleration Probe (SNAP) will measure precisely the cosmological expansion history over both the acceleration and deceleration epochs and thereby constrain the nature of the dark energy that dominates our universe today. The SNAP focal plane contains equal areas of optical CCDs and NIR sensors and an integral field spectrograph. Having over 150 million pixels and a field-of-view of 0.34 square degrees, the SNAP NIR system will be the largest yet constructed. With sensitivity in the range 0.9-1.7 {micro}m, it will detect Type Ia supernovae between z = 1 and 1.7 and will provide follow-up precision photometry for all supernovae. HgCdTe technology, with a cut-off tuned to 1.7 {micro}m, will permit passive cooling at 140 K while maintaining noise below zodiacal levels. By dithering to remove the effects of intrapixel variations and by careful attention to other instrumental effects, we expect to control relative photometric accuracy below a few hundredths of a magnitude. Because SNAP continuously revisits the same fields we will be able to achieve outstanding statistical precision on the photometry of reference stars in these fields, allowing precise monitoring of our detectors. The capabilities of the NIR system for broadening the science reach of SNAP are discussed.
| Creator/Author: | Tarle, G. ; Akerlof, C. ; Aldering, G. ; Amanullah, R. ; Astier, P. ; Barrelet, E. ; Bebek, C. ; Bergstrom, L. ; Bercovitz, J. ; Bernstein, G. ; Bester, M. ; Bonissent, A. ; Bower, C. ; Carithers, W. ; Commins, E.D. ; Day, C. ; Deustua, S. ; DiGennaro, R. ; Ealet, Anne ; Ellis, R.S. ; Eriksson, M. ; Fruchter, A. ; Genat, J.-F. ; Goldhaber, G. ; Goobar, A. ; Groom, D. ; Harris, S. ; Harvey, P. ; Heetderks, H. ; Holland, S. ; Huterer, D. ; Karcher, A. ; Kim, A. ; Kolbe, W. ; Krieger, B. ; Lafever, R. ; Lamoureux, J. ; Lampton, M. ; Levi, M.E. ; Levin, D. ; Linder, E. ; Loken, S. ; Malina, R. ; Massey, R. ; Miguel, R. ; McKay, T. ; McKee, S. ; Mortsell, E. ; Mostek, N. ; Mufson, S. ; Musser, J. ; Nugent, P. ; Oluseyi, H. ; Pain, R. ; Palaio, N. ; Pankow, D. ; Perlmutter, S. ; Pratt, R. ; Prieto, E. ; Refregier, A. ; Rhodes, J. ; Robinson, K. ; Roe, N. ; Sholl, M. ; Schubnell, M. ; Smadja, G. ; Smoot, G. ; Spadafora, A. ; Tomasch, A. ; von der Lippe, H. ; Vincent, R. ; Walder, J. ; Wang, G. |
|---|---|
| Publication Date: | 2002 Jul 29 |
| OSTI Identifier: | OSTI ID: 821448 |
| Report Number(s): | LBNL--51137 |
| DOE Contract Number: | AC03-76SF00098 |
| Other Number(s): | R&D Project: PDSNAP; TRN: US200411%%155 |
| Resource Type: | Conference |
| Resource Relation: | Conference: SPIE's Astronomical Telescopes and Instrumentation, Waikoloa, HI (US), 08/22/2002--08/28/2002; Other Information: PBD: 29 Jul 2002 |
| Research Org: | Ernest Orlando Lawrence Berkeley National Laboratory, Berkeley, CA (US) |
| Sponsoring Org: | USDOE Director, Office of Science. Office of High Energy and Nuclear Physics. Division of High Energy Physics (US) |
| Subject: | 71 CLASSICAL AND QUANTUM MECHANICS, GENERAL PHYSICS; ACCELERATION; ACCURACY; MONITORING; PHOTOMETRY; PROBES; SENSITIVITY; STARS; SUPERNOVAE; TELESCOPES; UNIVERSE |
| Related Subject: | NESDPS Office of Nuclear Energy Space and Defense Power Systems |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: 8 pages |
| Availability: | OSTI as DE00821448 To purchase this media from NTIS, click here |
| Update Date: | 2012 Jun 28 |
Full Text
294 K
View Full Text
or Access Individual Pages
search, view and/or download individual pages
Cite
Select a citation type to copy/paste or download the reference.
