| Bibliographic Citation | |
| Full Text | 1 Mb |
|---|---|
| DOI | 10.2172/807247 |
| Title | Experimental Investigation of Relative Permeability Upscaling from the Micro-Scale to the Macro-Scale |
| Creator/Author | Pyrak-Nolte, Laura J. ; Cheng, JiangTao ; Yu, Ping ; Giordano, Nicholas ; Mustata, Mirela ; Chen, Diaquam ; Coy, John ; Cooper, Nathan ; Nolte, David D. |
| Publication Date | 2003 Jan 29 |
| OSTI Identifier | OSTI ID: 807247 |
| Report Number(s) | DOE/BC/15207-3 |
| DOE Contract Number | AC26-99BC15207 |
| DOI | 10.2172/807247 |
| Other Number(s) | TRN: US200305%%476 |
| Resource Type | Technical Report |
| Resource Relation | Other Information: PBD: 29 Jan 2003 |
| Coverage | Semiannual |
| Research Org | National Petroleum Technology Office, Tulsa, OK (US) |
| Sponsoring Org | USDOE Office of Fossil Energy (FE) (US) |
| Subject | 36 MATERIALS SCIENCE; 02 PETROLEUM; SANDSTONES; HYDRAULIC CONDUCTIVITY; PERMEABILITY; SATURATION; VOID FRACTION; INTERFACES; RESERVOIR ROCK; IMAGES |
| Description/Abstract | During this reporting period, shown experimentally that the optical coherence imaging system can acquire information on grain interfaces and void shape for a maximum depth of half a millimeter into sandstone. The measurement of interfacial area per volume (IAV), capillary pressure and saturation in two dimensional micro-models structures has shown the existence of a unique relationship among these hydraulic parameters for different pore geometry. The measurement of interfacial area per volume on a three-dimensional natural sample, i.e., sandstone, has shown the homogeneity of IAV with depth in a sample when the fluids are in equilibrium. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: 44 pages |
| Availability | OSTI as DE00807247 To purchase this media from NTIS, click here |
| System Entry Date | 2008 Feb 05 |
| Document Discussions | |
Top | |

