| Bibliographic Citation | |
| Full Text | 0 K |
|---|---|
| Title | Towards ultrasensitive isotope trace analysis {sup 41}Ca. |
| Creator/Author | Moore, I. D. ; Bailey, K. ; Lu, Z.-T. ; Mueller, P. ; O'Connor, T. P. ; Young, L. |
| Publication Date | 2002 May 06 |
| OSTI Identifier | OSTI ID: 795046 |
| Report Number(s) | ANL/PHY/CP-106703 |
| DOE Contract Number | W-31-109-ENG-38 |
| Other Number(s) | TRN: US200211%%98 |
| Resource Type | Conference |
| Resource Relation | Conference: (EMIS-14) 14th International Conference on Electromagnetic Isotope Separators and Techniques Related to Their Applications, Victoria, British Columbia (CA), 05/06/2002--05/10/2002; Other Information: PBD: 6 May 2002 |
| Research Org | Argonne National Lab., IL (US) |
| Sponsoring Org | US Department of Energy (US) |
| Subject | 38 RADIATION CHEMISTRY, RADIOCHEMISTRY, AND NUCLEAR CHEMISTRY; CALCIUM 41; ISOTOPE RATIO; CALCIUM 40; ENVIRONMENTAL MATERIALS; ELECTROMAGNETIC ISOTOPE SEPARATORS |
| Description/Abstract | An Atom Trap Trace Analysis (ATTA) system based on the technique of laser manipulation of neutral atoms is being developed to count individual {sup 41}Ca atoms present in natural samples with an isotopic abundance of 10{sup -15}. Trapping of all stable calcium isotopes has been demonstrated and single-atom counting has been realized. For the most abundant isotope, {sup 40}Ca (97% isotopic abundance), a magneto-optical trap (MOT) loading rate of 2 x 10{sup 10} atoms/s has been reached at the overall capture efficiency of 1 x 10{sup -4}. System improvements could increase the efficiency by at least an order of magnitude. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: 12 pages |
| System Entry Date | 2008 Feb 05 |
| Document Discussions | |
Top | |

