| Bibliographic Citation | |
| Full Text | 1 Mb |
|---|---|
| DOI | 10.2172/783597 |
| Title | Assessing the Significance of Above- and Belowground Carbon Allocation of Fast- and Slow-Growing Families of Loblolly Pine - Final Report |
| Creator/Author | Topa, M. A. ; Weinstein, D. A. ; Retzlaff, W. A. |
| Publication Date | 2001 Mar 01 |
| OSTI Identifier | OSTI ID: 783597 |
| Report Number(s) | DOE/ID/13527 |
| DOE Contract Number | FC07-97ID13527 |
| DOI | 10.2172/783597 |
| Other Number(s) | TRN: AH200128%%158 |
| Resource Type | Technical Report |
| Resource Relation | Other Information: PBD: 1 Mar 2001 |
| Coverage | Final |
| Research Org | Boyce Thompson Institute for Plant Research, Ithaca, NY (US) |
| Sponsoring Org | USDOE Office of Environmental Management (EM) (US) |
| Subject | 09 BIOMASS FUELS; 60 APPLIED LIFE SCIENCES; BIOMASS; CARBON; GENETICS; NUTRIENTS; PHOTOSYNTHESIS; PINES; STABLE ISOTOPES; UNITED KINGDOM; WATER USE |
| Related Subject | PHOTOSYNTHATE; BELOWGROUND BIOMASS; CARBON ALLOCATION; PARTITIONING; BIOMASS; ONTOGENIC; ARCHITECTURAL TRAITS |
| Description/Abstract | During this project we experimentally evaluated the below-ground biomass and carbon allocation and partitioning of four different fast- and slow-growing families of loblolly pine located in Scotland County, NC, in an effort to increase the long-term performance of the crop. The trees were subjected to optimal nutrition and control since planting in 1993. Destructive harvests in 1998 and 2000 were used for whole?plant biomass estimates and to identify possible family differences in carbon acquisition (photosynthesis) and water use efficiency. At regular intervals throughout each year we sampled tissues for carbohydrate analyses to assess differences in whole-tree carbon storage. Mini rhizotron observation tubes were installed to monitor root system production and turnover. Stable isotope analysis was used to examine possible functional differences in water and nutrient acquisition of root systems between the various families. A genetic dissection of root ontogenic and architectural traits, including biomass partitioning, was conducted using molecular markers to better understand the functional implications of these traits on resource acquisition and whole-plant carbon allocation. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: vp. |
| Availability | OSTI as DE00783597 To purchase this media from NTIS, click here |
| System Entry Date | 2008 Mar 17 |
| Document Discussions | |
Top | |

