| Bibliographic Citation | |
| Full Text | |
|---|---|
| DOI | 10.2172/772427 |
| Title |
Biomass Energy Production in California: The Case for a Biomass Policy Initiative; Final Report loading...
loading...
|
| Creator/Author | Morris, G. |
| Publication Date | 2000 Dec 14 |
| OSTI Identifier | OSTI ID: 772427 |
| Report Number(s) | NREL/SR-570-28805 |
| DOE Contract Number | AC36-99GO10337 |
| DOI | 10.2172/772427 |
| Other Number(s) | TRN: AH200105%%122 |
| Resource Type | Technical Report |
| Resource Relation | Other Information: PBD: 14 Dec 2000 |
| Coverage | Final |
| Research Org | National Renewable Energy Lab., Golden, CO (US) |
| Sponsoring Org | US Department of Energy (US) |
| Subject | 09 BIOMASS FUELS; 29 ENERGY PLANNING, POLICY AND ECONOMY; 32 ENERGY CONSERVATION, CONSUMPTION, AND UTILIZATION; BIOMASS; CALIFORNIA; PRODUCTION; SANITARY LANDFILLS; SOLID WASTES |
| Related Subject | BIOMASS; BIOMASS ENERGY; BIOMASS POLICY; CALIFORNIA; OPEN BURNING; LANDFILLS; ELECTRICITY |
| Description/Abstract | During the 1980s California developed the largest and most divers biomass energy industry in the world. Biomass energy production has become an important component of the state's environmental infrastructure, diverting solid wastes from open burning and disposal in landfills to a beneficial use application. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: vp. |
| System Entry Date | 2008 Feb 05 |
| Document Discussions | |
Top | |

