| Bibliographic Citation | |
| Full Text | 0 K |
|---|---|
| Title | A model for two-pion photoproduction amplitudes |
| Creator/Author | W. Roberts, A. Rakotovao |
| Publication Date | 1996 Sep 01 |
| OSTI Identifier | OSTI ID: 756204 |
| Report Number(s) | DOE/ER/40150-1532; JLAB-THY-97-01; hep-ph/9708236 |
| DOE Contract Number | AC05-84ER40150 |
| Other Number(s) | TRN: AH200018%%256 |
| Resource Type | Conference |
| Resource Relation | Conference: CEBAF/INT N* workshop, Seattle, WA (US), 09/09/1996--09/13/1996; Other Information: PBD: 1 Sep 1996 |
| Research Org | Thomas Jefferson National Accelerator Facility, Newport News, VA (US) |
| Sponsoring Org | USDOE Office of Energy Research (ER) (US) |
| Subject | 72 PHYSICS OF ELEMENTARY PARTICLES AND FIELDS; PIONS; PHOTOPRODUCTION; PARTICLE KINEMATICS; AMPLITUDES; LAGRANGIAN FUNCTION; PHOTON-NUCLEON INTERACTIONS; QUANTUM CHROMODYNAMICS |
| Description/Abstract | The authors present a brief discussion of the general form of the amplitude that describes the two-pion photoproduction process. They outline an effective Lagrangian method that they are using to calculate this amplitude, and comment briefly on a few aspects of the calculation. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: 153 Kilobytes pages |
| System Entry Date | 2008 Feb 05 |
| Document Discussions | |
Top | |

