| Bibliographic Citation | |
| Full Text | 372 K |
|---|---|
| Title | Atom trap trace analysis of krypton isotopes |
| Creator/Author | Bailey, K. ; Chen, C. Y. ; Du, X. ; Li, Y. M. ; Lu, Z.-T. ; O'Connor, T. P. ; Young, L. |
| Publication Date | 1999 Nov 17 |
| OSTI Identifier | OSTI ID: 750596 |
| Report Number(s) | ANL/PHY/CP-100527 |
| DOE Contract Number | W-31109-ENG-38 |
| Other Number(s) | TRN: AH200019%%99 |
| Resource Type | Conference |
| Resource Relation | Conference: 7th Symposium of Laser Spectroscopy, Taejon (KR), 11/05/1999--11/06/1999; Other Information: PBD: 17 Nov 1999 |
| Research Org | Argonne National Lab., IL (US) |
| Sponsoring Org | US Department of Energy (US) |
| Subject | 37 INORGANIC, ORGANIC, PHYSICAL AND ANALYTICAL CHEMISTRY; KRYPTON 81; KRYPTON 85; ISOTOPE RATIO; LASER SPECTROSCOPY; TRAPS; TRACE AMOUNTS |
| Description/Abstract | A new method of ultrasensitive isotope trace analysis has been developed. This method, based on the technique of laser manipulation of neutral atoms, has been used to count individual {sup 85}Kr and {sup 81}Kr atoms present in a natural krypton gas sample with isotopic abundances in the range of 10{sup {minus}11} and 10{sup {minus}13}, respectively. This method is free of contamination from other isotopes and elements and can be applied to several different isotope tracers for a wide range of applications. The demonstrated detection efficiency is 1 x 10{sup {minus}7}. System improvements could increase the efficiency by many orders of magnitude. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: P; Size: 9 pages |
| Availability | INIS; OSTI as DE00750596 To purchase this media from NTIS, click here |
| System Entry Date | 2008 Feb 05 |
| Document Discussions | |
Top | |

