| Bibliographic Citation | |
| Full Text | 9 Mb |
|---|---|
| DOI | 10.2172/674645 |
| Title | Improved removal of sticky and light contaminants from wastepaper. Final report, April 1, 1995--December 31, 1997 |
| Creator/Author | Seifert, P. ; Kelly, A. |
| Publication Date | 1998 Mar 01 |
| OSTI Identifier | OSTI ID: 674645; Legacy ID: DE99000120 |
| Report Number(s) | DOE/GO/10085--T1 |
| DOE Contract Number | FC36-95GO10085 |
| DOI | 10.2172/674645 |
| Other Number(s) | Other: ON: DE99000120; TRN: TRN: AHC29820%%98 |
| Resource Type | Technical Report |
| Resource Relation | Other Information: PBD: Mar 1998 |
| Research Org | Thermo Black Clawson, Inc., Middletown, OH (United States) |
| Sponsoring Org | USDOE Assistant Secretary for Energy Efficiency and Renewable Energy, Washington, DC (United States) |
| Subject | 32 ENERGY CONSERVATION, CONSUMPTION, AND UTILIZATION; PROGRESS REPORT; PAPER; RECYCLING; ADHESIVES; REMOVAL; CYCLONE SEPARATORS; EXPERIMENTAL DATA |
| Description/Abstract | Work under this two-year cooperative agreement addresses improved removal of light and sticky contaminants from waste paper. Such contaminants occur in ever-increasing amounts, resulting from glues, labels, book bindings, packaging tapes, etc., all associated with the waste paper stream. Despite various cleaning steps in the paper mill recycling systems, residual contamination remains, causing big problems with the product quality and with paper machine and converting operations. Some grades cannot be recycled at all. Stickies are truly a barrier against increased paper recycling. The stickies problem was attacked in four project segments--three of those have yielded tangible results. One segment has been outstanding in its success; namely, the development of a centrifugal reverse cleaning system consisting of primary and secondary stages, which have unparalleled high efficiency in the removal of light and sticky contaminants. This cleaning system, consists of primary XTREME and secondary XX-Clone units. Another segment of this work, washing wax contaminated old corrugated wastepaper (OCC), also has resulted in the new Xtrax process which was released for sale. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: P; Size: [300] p. |
| Availability | OSTI as DE99000120 To purchase this media from NTIS, click here |
| System Entry Date | 2008 Feb 05 |
| Document Discussions | |
Top | |

