| Bibliographic Citation | |
| Full Text |
loading...
|
|---|---|
| DOI | 10.2172/6456301 |
| Title | (Meeting on human dimensions of global environmental change) |
| Creator/Author | Rayner, S. |
| Publication Date | 1990 Dec 18 |
| OSTI Identifier | OSTI ID: 6456301; Legacy ID: DE91005503 |
| Report Number(s) | ORNL/FTR-3841 |
| DOE Contract Number | AC05-84OR21400 |
| DOI | 10.2172/6456301 |
| Other Number(s) | Other: ON: DE91005503 |
| Resource Type | Technical Report |
| Research Org | Oak Ridge National Lab., TN (USA) |
| Sponsoring Org | DOE/IE |
| Subject | 29 ENERGY PLANNING, POLICY AND ECONOMY; HUMAN FACTORS; ENVIRONMENTAL IMPACTS; SOCIOLOGY; RESEARCH PROGRAMS; ANTHROPOLOGY; ENERGY CONSUMPTION; GLOBAL ASPECTS; INTERNATIONAL COOPERATION; LAND USE; MEETINGS; SPAIN; TRAVEL; COOPERATION; DEVELOPING COUNTRIES; EUROPE; WESTERN EUROPE |
| Description/Abstract | Traveler attended the meeting of the Standing Committee on the Human Dimensions of Global Environmental Change of the International Social Science Council (ISSC) and the Scientific Symposium organized by the Standing Committee. The purpose of the meeting and symposium was to discuss the Draft Framework and the Workplan of the Standing Committee prior to its presentation to the 1990 Congress of the ISSC on November 28--30, 1990. The meetings indicate that ORNL Global Environmental Studies Center is on the international leading edge of human dimensions research, except in the area of human dimensions data systems. This weakness could be rectified by close collaboration with the efforts of the Consortium for International Earth Science Information Network (CIESIN) in Michigan. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: Pages: (8 p) |
| Availability | OSTI; NTIS; GPO Dep. To purchase this media from NTIS, click here |
| System Entry Date | 2008 Feb 07 |
| Document Discussions | |
Top | |

