| Bibliographic Citation | |
| Full Text | 341 K |
|---|---|
| DOI | 10.2172/4565 |
| Title | Experimental and Theoretical Investigation of Synergy between Ion Bernstein and Lower Hybrid Waves in PBX-M |
| Creator/Author | A. Cardinali ; A. Post-Zwicker ; F. Paoletti ; S. Bernabei ; S. Von Goeler ; W. Tighe |
| Publication Date | 1998 Feb 01 |
| OSTI Identifier | OSTI ID: 4565; Legacy ID: DE00004565 |
| Report Number(s) | PPPL-3282 |
| DOE Contract Number | AC02-76CH03073 |
| DOI | 10.2172/4565 |
| Other Number(s) | Other: ON: DE00004565 |
| Resource Type | Technical Report |
| Coverage | Topical |
| Research Org | Princeton Plasma Physics Laboratory (PPPL), Princeton, NJ |
| Sponsoring Org | USDOE Office of Energy Research (ER) |
| Subject | 70 PLASMA PHYSICS AND FUSION; PBX Devices; PBX Devices; Ion Waves; Ion Waves; Synergism; Synergism; Mathematical Models; Mathematical Models; Numerical Analysis; Numerical Analysis; Theoretical Data; Theoretical Data; Experimental Data; Experimental Data |
| Description/Abstract | The synergistic behavior of lower hybrid and ion Bernstein waves on the Princeton Beta Experiment-Modified tokamak [Phys. Fluids B 2, 1271 (1990)] is experimentally studied using a 2-D hard X-ray camera. The hard X-ray bremsstrahlung emission from suprathermal electrons, generated with lower hybrid current drive, is enhanced during ion Bernstein wave power injection. This enhancement is observed in limited regions of space suggesting the formation of localized current channels. The effects on plasma electrons during combined application of these two types of waves are theoretically investigated using a quasilinear model. The numerical code simultaneously solves the 3-D (R, Z, {Phi}) toroidal wave equation for the electric field (in the WKBJ approximation) and the Fokker-Planck equation for the distribution function in two dimensions (v{sub parallel}, v{sub perpendicular}) with an added quasilinear diffusion coefficient. The radial profile of the non-inductively generated current density, the transmitted power traces and the total power damping curve are calculated. The beneficial effects of a combined utilization of ion Bernstein and lower hybrid waves on the current drive are emphasized. The numerical results are compared with the experimental observations. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: 344 Kilobytes |
| Availability | To purchase this media from NTIS, click here |
| System Entry Date | 2008 Feb 04 |
| Document Discussions | |
Top | |

