Diode laser excited optogalvanic spectroscopy of glow discharges
Description/Abstract
The development of diode-laser-excited isotopically-selective optogalvanic spectroscopy (OGS) of uranium metal, oxide and fluoride in a glow discharge (GD) is presented. The technique is useful for determining isotopic ratios of {sup 235}U/({sup 235}U + {sup 238}U) in the above samples. The precision and accuracy of this determination is evaluated, and a study of experimental parameters pertaining to optimization of he measurement is discussed. Application of the GD-OGS to other f-transition elements is also described.
| Creator/Author: | Barshick, C.M. ; Shaw, R.W. ; Post-Zwicker, A., Young, J.P. ; Ramsey, J.M. |
|---|---|
| Publication Date: | 1996 Oct 01 |
| OSTI Identifier: | OSTI ID: 392737; Legacy ID: DE96014601 |
| Report Number(s): | CONF-960686--3 |
| DOE Contract Number: | AC05-96OR22464 |
| Other Number(s): | Other: ON: DE96014601; TRN: 96:029080 |
| Resource Type: | Conference |
| Resource Relation: | Conference: 8. international symposium on resonance ionization spectroscopy and its applications (RIS-96), State College, PA (United States), 30 Jun - 5 Jul 1996; Other Information: PBD: [1996] |
| Research Org: | Oak Ridge National Lab., TN (United States) |
| Sponsoring Org: | USDOE, Washington, DC (United States) |
| Subject: | 66 PHYSICS; GLOW DISCHARGES; SPECTROSCOPY; URANIUM 235; URANIUM 238; CERIUM; SEMICONDUCTOR LASERS; URANIUM OXIDES; URANIUM FLUORIDES; ISOTOPE RATIO; INFRARED RADIATION; OPTICAL PUMPING; OSCILLOGRAPHS |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: 4 p. |
| Availability: | INIS; OSTI as DE96014601 To purchase this media from NTIS, click here |
| Update Date: | 2009 Nov 10 |
Full Text
2 Mb
View Full Text
or Access Individual Pages
search, view and/or download individual pages
Cite
Select a citation type to copy/paste or download the reference.
