| Bibliographic Citation | |
| Full Text | 0 K |
|---|---|
| DOI | 10.2172/3844 |
| Title | Evaluation of models for estimating changes in fracture permeability due to thermo-mechanical stresses in host rock surrounding a potential repository |
| Creator/Author | Berge, P A ; Blair, S C ; Shaffer, R J ; Wang, H F |
| Publication Date | 1997 Feb 18 |
| OSTI Identifier | OSTI ID: 3844; Legacy ID: DE00003844 |
| Report Number(s) | UCRL-ID-131704 |
| DOI | 10.2172/3844 |
| Other Number(s) | Other: Milestone #SPLFIM4; ON: DE00003844 |
| Resource Type | Technical Report |
| Coverage | Topical |
| Research Org | Lawrence Livermore National Laboratory, Livermore, CA |
| Sponsoring Org | USDOE Office of Civilian Radioactive Waste Management (RW) |
| Subject | 05 NUCLEAR FUELS; 58 GEOSCIENCES; Rocks; Rocks; Stresses; Stresses; Fracture Mechanics; Fracture Mechanics; Permeability; Permeability; Computer Codes; Computer Codes |
| Description/Abstract | We provide in this report a methodology to estimate bounds on the changes in fracture permeability due to thermal-mechanical processes associated with excavation of drifts and emplacement of waste. This report is the first milestone associated with Task A of the LLNL initiative to evaluate available methods for estimating chamges in fracture permeability surrounding drifts in the Exploratory Studies Facility (ESF) and the potential repository at Yucca Mountain in response to (1) construction-induced stress changes and (2) subsequent thermal pulse effects due to waste emplacement. These results are needed for modeling changes in repository-level moisture movement and seepage. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: 3.5 Mbytes |
| Availability | To purchase this media from NTIS, click here |
| System Entry Date | 2008 Feb 04 |
| Document Discussions | |
Top | |

