| Bibliographic Citation | |
| Full Text | 4 Mb |
|---|---|
| Title | Cosmic Closure: Relating the Ultimate Fate of Massive Stars and the Ultimate Fate of the Universe |
| Creator/Author | Bruenn, S.W. ; Mezzacappa, A. |
| Publication Date | 1998 Sep 07 |
| OSTI Identifier | OSTI ID: 2946; Legacy ID: DE00002946 |
| Report Number(s) | ORNL/CP-100732 |
| DOE Contract Number | AC05-96OR22464 |
| Other Number(s) | Other: KP 03 01 02 0; ON: DE00002946 |
| Resource Type | Conference |
| Resource Relation | Conference: 2nd International Workshop on the Identification of Dark Matter, Buxton, United Kingdom, Sept. 7-11, 1998 |
| Research Org | Oak Ridge National Laboratory; Oak Ridge, TN |
| Sponsoring Org | USDOE Office of Energy Research (ER) |
| Subject | 66 PHYSICS; Supernovae; Supernovae; Cosmic Neutrinos; Cosmic Neutrinos; Star Models; Star Models |
| Description/Abstract | We give a brief overview of the status of core collapse supernova modeling, particularly as it pertains to predictions of neutrino signatures for the next galactic or near extragalactic supernova. We also consider the implications of neutrino mass for both the supernova mechanism and neutrino signature predictions. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: 13 Pages |
| Availability | To purchase this media from NTIS, click here |
| System Entry Date | 2009 Nov 04 |
| Document Discussions | |
Top | |

