| Bibliographic Citation | |
| Full Text |
loading...
|
|---|---|
| DOI | 10.2172/254341 |
| Title | Sodium and sulfur release and recapture during black liquor burning |
| Creator/Author | Frederick, W.J. ; Iisa, K. ; Wag, K. ; Reis, V.V. ; Boonsongsup, L. ; Forssen, M. ; Hupa, M. |
| Publication Date | 1995 Aug 01 |
| OSTI Identifier | OSTI ID: 254341; Legacy ID: DE96006558 |
| Report Number(s) | DOE/CE/40936--T2 |
| DOE Contract Number | FG07-90CE40936 |
| DOI | 10.2172/254341 |
| Other Number(s) | Other: ON: DE96006558 |
| Resource Type | Technical Report |
| Resource Relation | Other Information: PBD: Aug 1995 |
| Research Org | Oregon State Univ., Corvallis, OR (United States) |
| Sponsoring Org | USDOE, Washington, DC (United States) |
| Subject | 09 BIOMASS FUELS; PYROLYTIC OILS; COMBUSTION; PAPER INDUSTRY; COMBUSTION PRODUCTS; SULFUR DIOXIDE; SODIUM COMPOUNDS; CHARS; BOILERS; PARTICLE SIZE; COMBUSTION KINETICS |
| Description/Abstract | The objective of this study was to provide data on sulfur and sodium volatilization during black liquor burning, and on SO2 capture by solid sodium carbonate and sodium chloride. This data was interpreted and modeled into rate equations suitable for use in computational models for recovery boilers. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: 225 p. |
| Availability | OSTI as DE96006558 To purchase this media from NTIS, click here |
| System Entry Date | 2009 Nov 09 |
| Document Discussions | |
Top | |

