The dynamics of marginality and self-organized criticality as a paradigm for turbulent transport
Description/Abstract
A general paradigm, based on the concept of self-organized criticality (SOC), for turbulent transport in magnetically confined plasmas has been recently suggested as an explanation for some of the apparent discrepancies between most theoretical models of turbulent transport and experimental observations of the transport in magnetically confined plasmas. This model describes the dynamics of the transport without relying on the underlying local fluctuation mechanisms. Computations based on a cellular automata realization of such a model have found that noise driven SOC systems can maintain average profiles that are linearly stable (submarginal) and yet are able to sustain active transport dynamics. It is also found that the dominant scales in the transport dynamics in the absence of sheared flow are system scales rather than the underlying local fluctuation scales. The addition of sheared flow into the dynamics leads to a large reduction of the system-scale transport events and a commensurate increase in the fluctuation-scale transport events needed to maintain the constant flux. The dynamics of these models and the potential ramifications for transport studies are discussed.
| Creator/Author: | Newman, D.E. ; Carreras, B.A. [Oak Ridge National Lab., TN (United States)] ; Diamond, P.H. [Univ. of California, San Diego, La Jolla, CA (United States)] ; Hahm, T.S. [Princeton Univ., NJ (United States). Plasma Physics Lab.] |
|---|---|
| Publication Date: | 1995 Dec 31 |
| OSTI Identifier: | OSTI ID: 188629; Legacy ID: DE96004930 |
| Report Number(s): | CONF-951182--4 |
| DOE Contract Number: | AC05-84OR21400 |
| Other Number(s): | Other: ON: DE96004930; TRN: 96:006372 |
| Resource Type: | Conference |
| Resource Relation: | Conference: 37. annual meeting of the American Physical Society Division of Plasma Physics, Louisville, KY (United States), 6-10 Nov 1995; Other Information: PBD: [1995] |
| Research Org: | Oak Ridge National Lab., TN (United States) |
| Sponsoring Org: | USDOE, Washington, DC (United States) |
| Subject: | 70 PLASMA PHYSICS AND FUSION; THERMONUCLEAR DEVICES; TURBULENCE; TRANSPORT THEORY; MAGNETIC CONFINEMENT; PLASMA SIMULATION; SHEAR; PLASMA INSTABILITY; BOHM CRITERION |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: 24 p. |
| Availability: | INIS; OSTI as DE96004930 To purchase this media from NTIS, click here |
| Update Date: | 2009 Nov 06 |
Full Text
6 Mb
View Full Text
or Access Individual Pages
search, view and/or download individual pages
Cite
Select a citation type to copy/paste or download the reference.
