| Bibliographic Citation | |
| Full Text | 5 Mb |
|---|---|
| Title | Sandpile dynamics as a paradigm for turbulent transport |
| Creator/Author | Newman, D.E. ; Carreras, B.A. [Oak Ridge National Lab., TN (United States)] ; Diamond, P.H. [Univ. of California, La Jolla, CA (United States)] |
| Publication Date | 1995 Dec 31 |
| OSTI Identifier | OSTI ID: 184300; Legacy ID: DE96004270 |
| Report Number(s) | CONF-9507213--1 |
| DOE Contract Number | AC05-84OR21400 |
| Other Number(s) | Other: ON: DE96004270; TRN: TRN: 96:001250 |
| Resource Type | Conference |
| Resource Relation | Conference: 2. transport, chaos and plasma physics, Marseille (France), 10-22 Jul 1995; Other Information: PBD: 1995 |
| Research Org | Oak Ridge National Lab., TN (United States) |
| Sponsoring Org | USDOE, Washington, DC (United States) |
| Subject | 70 PLASMA PHYSICS AND FUSION; TURBULENT FLOW; TRANSPORT THEORY; MAGNETIC CONFINEMENT; SAND; DYNAMICS |
| Description/Abstract | To shed some light on the apparent discrepancies between most theoretical models of turbulent transport and experimental observations of the transport in magnetically confined plasmas, a model for transport has been developed based on the concept of self-organized criticality (SOC). This model seeks to describe the dynamics of the transport without relying on the underlying local fluctuation mechanisms. Computations based on a cellular automata model have found that SOC systems maintain average profiles that are linearly stable (submarginal) and yet are able to sustain active transport dynamics in contrast to naive marginal stability arguments. It is also found that the dominant scales in the transport dynamics in the absence of sheared flow are system scales rather than the underlying local fluctuation scales. However, the addition of sheared flow into the dynamics leads to a large reduction of the system-scale transport events and a commensurate increase in the fluctuation-scale transport events needed to maintain the constant flux. The dynamics of these models and the potential ramifications for transport studies are discussed. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: 15 p. |
| Availability | INIS; OSTI as DE96004270 To purchase this media from NTIS, click here |
| System Entry Date | 2009 Nov 06 |
| Document Discussions | |
Top | |

