| Bibliographic Citation | |
| Full Text | |
|---|---|
| Title |
Highlighting High Performance: Four Times Square loading...
loading...
|
| Publication Date | 2001 Nov 01 |
| OSTI Identifier | OSTI ID: 15000082 |
| Report Number(s) | DOE/GO-102001-1352 |
| DOE Contract Number | AC36-99-GO10337 |
| Other Number(s) | TRN: US200325%%80 |
| Resource Type | Miscellaneous |
| Resource Relation | Other Information: PBD: 1 Nov 2001; Related Information: Office of Building Technology, State and Community Programs (BTS) Brochure |
| Research Org | National Renewable Energy Lab., Golden, CO. (US) |
| Sponsoring Org | US Department of Energy (US) |
| Subject | 14 SOLAR ENERGY; 32 ENERGY CONSERVATION, CONSUMPTION, AND UTILIZATION; 54 ENVIRONMENTAL SCIENCES; CONSTRUCTION; DESIGN; ECOLOGY; ENERGY EFFICIENCY; MAINTENANCE; NEW YORK CITY; PERFORMANCE |
| Related Subject | 4 TIMES SQUARE; FOUR TIMES SQUARE; HIGH PERFORMANCE; PHOTOVOLTAICS; PV; BIPV; FUEL CELL; ENERGY EFFICIENT LIGHTING; HAT TRUSS; SUSTAINABLE MATERIALS; WINDOWS; WHOLE-BUILDING DESIGN; BUILDINGS |
| Description/Abstract | 4 Times Square is a 48-story environmentally responsible building in New York City. Developed by the Durst Organization, the building is the first project of its size to adopt standards for energy efficiency, indoor ecology, sustainable materials, and responsible construction, operations, and maintenance procedures. Designers used a whole-building approach--considering how the building's systems can work together most efficiently--and educated tenants on the benefits of the design. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: 4 pages |
| System Entry Date | 2008 Feb 12 |
| Document Discussions | |
Top | |

