| Bibliographic Citation | |
| Full Text | 0 K |
|---|---|
| Title | Recent Livermore excitation and dielectronic recombination measurements for laboratory and astrophysical spectral modeling |
| Creator/Author | Biersdorfer, P ; Brown, G V ; Gu, M ; Harris, C L ; Kahn, S M ; Neill, P A ; Savin, D W ; Smith, A J ; Utter, S B ; Wong, K L |
| Publication Date | 1999 Jul 15 |
| OSTI Identifier | OSTI ID: 14692 |
| Report Number(s) | UCRL-JC-135469; YN0100000 |
| DOE Contract Number | W-7405-ENG-48 |
| Other Number(s) | Other: YN0100000; TRN: AH200129%%388 |
| Resource Type | Conference |
| Resource Relation | Conference: International Seminar on Atomic Processes, Toki (JP), 07/29/1999--07/30/1999; Other Information: PBD: 15 Jul 1999 |
| Research Org | Lawrence Livermore National Lab., CA (US) |
| Sponsoring Org | USDOE Office of Defense Programs (DP) (US) |
| Subject | 71 CLASSICAL AND QUANTUM MECHANICS, GENERAL PHYSICS; EXCITATION; K SHELL; L SHELL; RECOMBINATION; SPECTRA; ELECTRON BEAM ION SOURCES; TEST FACILITIES; ASTROPHYSICS; MATHEMATICAL MODELS |
| Description/Abstract | Using the EBIT facility in Livermore we produce definitive atomic data for input into spectral synthesis codes. Recent, measurements of line excitation and dielectronic recombination of highly charged K-shell and L-shell ions are presented to illustrate this point. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: 617 Kilobytes pages |
| System Entry Date | 2008 Feb 04 |
| Document Discussions | |
Top | |

