First Dark Matter Search Results from a 4-kg CF$_3$I Bubble Chamber Operated in a Deep Underground Site
Description/Abstract
New data are reported from the operation of a 4.0 kg CF{sub 3}I bubble chamber in the 6800 foot deep SNOLAB underground laboratory. The effectiveness of ultrasound analysis in discriminating alpha decay background events from single nuclear recoils has been confirmed, with a lower bound of >99.3% rejection of alpha decay events. Twenty single nuclear recoil event candidates and three multiple bubble events were observed during a total exposure of 553 kg-days distributed over three different bubble nucleation thresholds. The effective exposure for single bubble recoil-like events was 437.4 kg-days. A neutron background internal to the apparatus, of known origin, is estimated to account for five single nuclear recoil events and is consistent with the observed rate of multiple bubble events. This observation provides world best direct detection constraints on WIMP-proton spin-dependent scattering for WIMP masses >20 GeV/c{sup 2} and demonstrates significant sensitivity for spin-independent interactions.
| Creator/Author: | Behnke, E. ; /Indiana U., South Bend ; Behnke, J. ; /Indiana U., South Bend ; Brice, S.J. ; /Fermilab ; Broemmelsiek, D. ; /Fermilab ; Collar, J.I. ; /Chicago U., EFI ; Conner, A. ; /Indiana U., South Bend ; Cooper, P.S. ; /Fermilab ; Crisler, M. ; /Fermilab ; Dahl, C.E. ; /Chicago U., EFI ; Fustin, D. ; /Chicago U., EFI ; Grace, E. ; /Indiana U., South Bend /Fermilab |
|---|---|
| Publication Date: | 2012 Apr 01 |
| OSTI Identifier: | OSTI ID: 1039348 |
| Report Number(s): | FERMILAB-PUB-12-098-AD-AE-CD-E-PPD |
| DOE Contract Number: | AC02-07CH11359 |
| Other Number(s): | Other: arXiv eprint number arXiv:1204.3094; TRN: US1202147 |
| Resource Type: | Journal Article |
| Research Org: | Fermi National Accelerator Laboratory (FNAL), Batavia, IL |
| Sponsoring Org: | DOE Office of Science |
| Subject: | 71 CLASSICAL AND QUANTUM MECHANICS, GENERAL PHYSICS, 72 PHYSICS OF ELEMENTARY PARTICLES AND FIELDS, 72 PHYSICS OF ELEMENTARY PARTICLES AND FIELDS; ALPHA DECAY; BUBBLE CHAMBERS; BUBBLES; DETECTION; NEUTRONS; NONLUMINOUS MATTER; NUCLEATION; ORIGIN; SCATTERING; SENSITIVITY |
| Related Subject: | Astrophysics, Experiment-HEP, Experiment-Nucl |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: 8 pages |
| Update Date: | 2012 Dec 05 |
Full Text
? K
View Full Text
or Access Individual Pages
search, view and/or download individual pages
Cite
Select a citation type to copy/paste or download the reference.
