Heat Pump Water Heater Modeling in EnergyPlus (Presentation)
Description/Abstract
This presentation summarizes NREL's development of a HPWH model for use in hourly building energy simulation programs, such as BEopt; this presentation was given at the Building America Stakeholder meeting on March 1, 2012, in Austin, Texas.
| Creator/Author: | Wilson, E. ; Christensen, C. |
|---|---|
| Publication Date: | 2012 Mar 01 |
| OSTI Identifier: | OSTI ID: 1038314 |
| Report Number(s): | NREL/PR-5500-54318 |
| DOE Contract Number: | AC36-08GO28308 |
| Other Number(s): | TRN: US201208%%417 |
| Resource Type: | Conference |
| Resource Relation: | Conference: Presented at the Building America Stakeholder Meeting, 29 February - 1 March 2012, Austin, Texas.; Related Information: NREL (National Renewable Energy Laboratory) |
| Research Org: | National Renewable Energy Laboratory (NREL), Golden, CO. |
| Sponsoring Org: | USDOE Office of Energy Efficiency and Renewable Energy Building Technologies Program |
| Subject: | 32 ENERGY CONSERVATION, CONSUMPTION, AND UTILIZATION; HEAT PUMPS; SIMULATION; WATER HEATERS; BUILDINGS; ENERGY EFFICIENCY |
| Related Subject: | NREL; HEAT PUMP WATER HEATER; HPWH; ENERGY SIMULATION; ENERGY MODELING; Buildings; Electricity, Resources, and Buildings Systems |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: 36 pp. |
| Update Date: | 2012 Dec 05 |
Full Text
? K
View Full Text
or Access Individual Pages
search, view and/or download individual pages
Cite
Select a citation type to copy/paste or download the reference.
Word Cloud
loading...
More Like This
loading...
