Asymmetric planar terahertz metamaterials
Description/Abstract
Using terahertz time-domain spectroscopy, we report an experimental observation of three distinct resonances in split ring resonators (SRRs) for both vertical and horizontal electric field polarizations at normal incidence. Breaking the symmetry in SRRs by gradually displacing the capacitive gap from the centre towards the comer of the ring allows for an 85% modulation of the fundamental inductive-capacitive (LC) resonance. Increasing asymmetry leads to the evolution of an otherwise inaccessible high quality factor electric quadrupole resonance that can be exploited for bio-sensing applications in the terahertz region.
| Creator/Author: | Singh, Ramjan [Los Alamos National Laboratory] ; Al - Naib, Ibraheem A. I. [PHILIPPS UNIV] ; Koch, Martin [PHILIPPS UNIV] ; Zhang, Weili [OKLAHOMA STATE UNIV] |
|---|---|
| Publication Date: | 2010 Jan 01 |
| OSTI Identifier: | OSTI ID: 1003805 |
| Report Number(s): | LA-UR-10-02169; LA-UR-10-2169 |
| DOE Contract Number: | AC52-06NA25396 |
| Other Number(s): | TRN: US201103%%97 |
| Resource Type: | Journal Article |
| Research Org: | Los Alamos National Laboratory (LANL) |
| Sponsoring Org: | DOE |
| Subject: | 36; ASYMMETRY; ELECTRIC FIELDS; MODULATION; QUADRUPOLES; QUALITY FACTOR; RESONANCE; RESONATORS; SPECTROSCOPY; SYMMETRY |
| Country of Publication: | United States |
| Language: | English |
| Update Date: | 2011 Sep 15 |
Full Text
? K
View Full Text
Cite
Select a citation type to copy/paste or download the reference.
