| Bibliographic Citation | |
| Full Text | 1 Mb |
|---|---|
| Title | Greenhouse window U-factors under field conditions |
| Creator/Author | Klems, J.H. |
| Publication Date | 1997 Jun 01 |
| OSTI Identifier | OSTI ID: 674940 ; DE98054169 |
| Report Number(s) | LBNL--40448; DA--374;CONF-980123-- |
| DOE Contract Number | AC03-76SF00098 |
| Resource Type | Conference |
| Resource Relation | 1998 ASHRAE winter meeting, San Francisco, CA (United States), 17-21 Jan 1998 ; PBD: Jun 1997 |
| Research Org | Lawrence Berkeley National Lab., Environmental Energy Technologies Div., Berkeley, CA (United States) |
| Sponsoring Org | USDOE Assistant Secretary for Energy Efficiency and Renewable Energy, Washington, DC (United States) |
| Subject | 32 ENERGY CONSERVATION, CONSUMPTION, AND UTILIZATION ; WINDOWS; U VALUES; FIELD TESTS; HEAT TRANSFER; COMPUTERIZED SIMULATION |
| Description/Abstract | Field measurements of U-factor are reported for two projecting greenhouse windows, each paired with a picture window of comparable insulation level during testing. A well-known calorimetric field test facility was used to make the measurements. The time-varying U-factors obtained are related to measurements of exterior conditions. For one of the greenhouse windows, which was the subject of a published laboratory hotbox test and simulation study, the results are compared with published test and simulation data and found to be in disagreement. Data on interior and exterior film coefficients are presented, and it is shown that the greenhouse window has a significantly lower interior film coefficient than a conventional window under the same interior conditions. This is advanced as a possible explanation of the disagreement. |
| Country of Publication | United States |
| Language | English |
| Format | 15 p. ; PL: |
| Availability | OSTI as DE98054169 To purchase this media from NTIS, click here |
| System Entry Date | 2001 May 06 |
| Document Discussions | |
Top | |


