| Blog | Archive | QR Code | RSS | Archive | Tag Cloud | Videos | Widget | XML |
Alphabetical Listing |
Chronological Listing | |||||||
| Name | Year | Nobel Prize In | Year | Nobel Prize In | ||||
| A | 2011 | |||||||
| Alexei A. Abrikosov | 2003 | Physics | Saul Perlmutter | Physics | ||||
| Peter Agre | 2003 | Chemistry | ||||||
| Luis W. Alvarez | 1968 | Physics | 2009 | |||||
| Carl D. Anderson | 1936 | Physics | Venkatraman Ramakrishnan | Chemistry | ||||
| Thomas Steitz | Chemistry | |||||||
| B | Ada Yonath | Chemistry | ||||||
| John Bardeen | 1956 1972 |
Physics Physics |
||||||
| George Wells Beadle | 1958 | Physiology or Medicine |
2008 | |||||
| Hans A. Bethe | 1967 | Physics | Yoichiro Nambu | Physics | ||||
| Felix Bloch | 1952 | Physics | Roger Y. Tsien | Chemistry | ||||
| Bertram Brockhouse | 1994 | Physics | 2007 |
|||||
| Paul D. Boyer | 1997 | Chemistry | Peter Grünberg | Physics | ||||
| 2006 | ||||||||
| Roger D. Kornberg | Chemistry | |||||||
| C | John Mather | Physics | ||||||
| Melvin Calvin | 1961 | Chemistry | George F. Smoot | Physics | ||||
| Thomas Cech | 1989 | Chemistry | ||||||
| Owen Chamberlain | 1959 | Physics | 2005 |
|||||
| Georges Charpak | 1992 | Physics | Robert H. Grubbs | Chemistry | ||||
| Steven Chu | 1997 | Physics | Richard R. Schrock | Chemistry | ||||
| Arthur Compton | 1927 | Physics | ||||||
| Leon Cooper | 1972 | Physics | 2004 | |||||
| Allan M. Cormack | 1979 | Physiology or Medicine |
David Gross | Physics | ||||
| Donald J. Cram | 1987 | Chemistry | H. David Politzer | Physics | ||||
| James Cronin | 1980 | Physics | Frank Wilczek | Physics | ||||
| Robert F. Curl, Jr. | 1996 | Chemistry | ||||||
| 2003 | ||||||||
| [Top] | Alexei A. Abrikosov | Physics | ||||||
| Peter Agre | Chemistry | |||||||
| D | Roderick MacKinnon |
Chemistry | ||||||
| Raymond Davis, Jr. | 2002 | Physics | Sir Peter Mansfield | Physiology or Medicine | ||||
| Johann Deisenhofer | 1988 | Chemistry | ||||||
| 2002 |
||||||||
| F | Raymond Davis, Jr. | Physics | ||||||
| Enrico Fermi | 1938 | Physics | Masatoshi Koshiba | Physics | ||||
| Richard P. Feynman | 1965 | Physics | ||||||
| Val L. Fitch | 1980 | Physics | 2000 | |||||
| Paul J. Flory | 1974 | Chemistry | Alan Heeger | Chemistry | ||||
| William A. Fowler | 1983 | Physics | Alan MacDiarmid | Chemistry | ||||
| James Franck | 1925 | Physics | ||||||
| Jerome Friedman | 1990 | Physics | 1999 | |||||
| Martinus Veltman | Physics | |||||||
| [Top] | Ahmed H. Zewail | Chemistry | ||||||
| G | 1998 | |||||||
| Murray Gell-Mann | 1969 | Physics | Robert B. Laughlin | Physics | ||||
| Ivar Giaever | 1973 | Physics | John Pople | Chemistry | ||||
| Donald A. Glaser | 1960 | Physics | ||||||
| Sheldon L. Glashow | 1979 | Physics | 1997 | |||||
| Maria Goeppert-Mayer | 1963 | Physics | Paul D. Boyer | Chemistry | ||||
| David Gross | 2004 | Physics | Steven Chu | Physics | ||||
| Robert H. Grubbs | 2005 | Chemistry | Stanley Prusiner | Physiology or Medicine | ||||
| Peter Grünberg | 2007 | Physics | ||||||
| 1996 | ||||||||
| H | Robert F. Curl, Jr. | Chemistry | ||||||
| Alan Heeger | 2000 | Chemistry | David Lee | Physics | ||||
| Dudley R. Herschbach | 1986 | Chemistry | Douglas D. Osheroff | Physics | ||||
| Roald Hoffmann | 1981 | Chemistry | Richard E. Smalley | Chemistry | ||||
| Robert Hofstadter | 1961 | Physics | ||||||
| Russell A. Hulse | 1993 | Physics | 1995 | |||||
| Mario Molina | Chemistry | |||||||
| K | Martin L. Perl | Physics | ||||||
| Henry Kendall | 1990 | Physics | Frederick Reines | Physics | ||||
| Roger D. Kornberg | 2006 | Chemistry | F. Sherwood Rowland | Chemistry | ||||
| Masatoshi Koshiba | 2002 | Physics | ||||||
| Polykarp Kusch | 1955 | Physics | 1994 | |||||
| Bertram Brockhouse | Physics | |||||||
| [Top] | George A. Olah | Chemistry | ||||||
| Clifford G. Shull | Physics | |||||||
| L | ||||||||
| Willis E. Lamb | 1955 | Physics | 1993 | |||||
| Robert B. Laughlin | 1998 | Physics | Russell A. Hulse | Physics | ||||
| Ernest O. Lawrence | 1939 | Physics | Joseph H. Taylor, Jr. | Physics | ||||
| Leon Lederman | 1988 | Physics | ||||||
| David Lee | 1996 | Physics | 1992 | |||||
| Tsung-Dao Lee | 1957 | Physics | Rudolph Marcus | Chemistry | ||||
| Yuan T. Lee | 1986 | Chemistry | Georges Charpak | Physics | ||||
| Willard F. Libby | 1960 | Chemistry | ||||||
| 1990 | ||||||||
| M | Jerome Friedman | Physics | ||||||
| Alan MacDiarmid | 2000 | Chemistry | Henry Kendall | Physics | ||||
| Roderick MacKinnon | 2003 | Chemistry | Richard Taylor | Physics | ||||
| Barbara McClintock | 1983 | Physiology or Medicine |
||||||
| Edwin McMillan | 1951 | Chemistry | 1989 | |||||
| Sir Peter Mansfield | 2003 | Physiology or Medicine |
Norman
F. Ramsey Thomas Cech |
Physics Chemistry |
||||
| Rudolph Marcus | 1992 | Chemistry | ||||||
| John Mather | 2006 | Physics | 1988 | |||||
| Mario Molina | 1995 | Chemistry | Johann Deisenhofer | Chemistry | ||||
| Ben Mottelson | 1975 | Physics | Leon Lederman | Physics | ||||
| Hermann J. Muller | 1946 | Physiology or |
Melvin Schwartz | Physics | ||||
| Medicine | Jack Steinberger | Physics | ||||||
| [Top] | 1987 |
|||||||
| Donald J. Cram | Chemistry | |||||||
| N | ||||||||
| Yoichiro Nambu | 2008 | Physics | 1986 | |||||
| Dudley R. Herschbach | Chemistry | |||||||
| O | Yuan T. Lee | Chemistry | ||||||
| George A. Olah | 1994 | Chemistry | ||||||
| Douglas D. Osheroff | 1996 | Physics | 1983 | |||||
| William A. Fowler | Physics | |||||||
| Barbara McClintock | Physiology or Medicine | |||||||
| P | Henry Taube | Chemistry | ||||||
| Martin L. Perl | 1995 | Physics | ||||||
| Saul Perlmutter | 2011 | Physics | 1982 | |||||
| H. David Politzer | 2004 | Physics | Kenneth G. Wilson | Physics | ||||
| John Pople | 1998 | Chemistry | ||||||
| Ilya Prigogine | 1977 | Chemistry | 1981 | |||||
| Stanley Prusiner | 1997 | Physiology or Medicine |
Roald Hoffmann | Chemistry | ||||
| Edward M. Purcell | 1952 | Physics | 1980 | |||||
| James Cronin | Physics | |||||||
| R | Val L. Fitch | Physics | ||||||
| Isidor Isaac Rabi | 1944 | Physics | ||||||
| James Rainwater | 1975 | Physics | 1979 | |||||
| Venkatraman Ramakrishnan | 2009 | Chemistry | Allan M. Cormack | Physiology or Medicine | ||||
| Norman F. Ramsey | 1989 | Physics | Sheldon L. Glashow | Physics | ||||
| Frederick Reines | 1995 | Physics | Abdus Salam | Physics | ||||
| Burton Richter | 1976 | Physics | Steven Weinberg | Physics | ||||
| F. Sherwood Rowland | 1995 | Chemistry | ||||||
| 1977 | ||||||||
| [Top] | Ilya Prigogine | Chemistry | ||||||
| S | 1976 | |||||||
| Abdus Salam | 1979 | Physics | Burton Richter | Physics | ||||
| J. Robert Schrieffer | 1972 | Physics | Samuel C. C. Ting | Physics | ||||
| Richard R. Schrock | 2005 | Chemistry | ||||||
| Melvin Schwartz | 1988 | Physics | 1975 | |||||
| Julian S. Schwinger | 1965 | Physics | Ben Mottelson | Physics | ||||
| Glenn T. Seaborg | 1951 | Chemistry | James Rainwater | Physics | ||||
| Emilio Gino Segrè | 1959 | Physics | ||||||
| Clifford G. Shull | 1994 | Physics | 1974 | |||||
| Richard E. Smalley | 1996 | Chemistry | Paul J. Flory | Chemistry | ||||
| George F. Smoot | 2006 | Physics | ||||||
| Jack Steinberger | 1988 | Physics | 1973 | |||||
| Thomas Steitz | 2009 | Chemistry | Ivar Giaever | Physics | ||||
| T | 1972 | |||||||
| Henry Taube | 1983 | Chemistry | John Bardeen | Physics | ||||
| Joseph H. Taylor, Jr. | 1993 | Physics | Leon Cooper | Physics | ||||
| Richard Taylor | 1990 | Physics | J. Robert Schrieffer | Physics | ||||
| Samuel C. C. Ting | 1976 | Physics | ||||||
| Charles Townes | 1964 | Physics | 1969 | |||||
| Roger Y. Tsien | 2008 | Chemistry | Murray Gell-Mann | Physics | ||||
| [Top] | 1968 | |||||||
| Luis W. Alvarez | Physics | |||||||
| U | ||||||||
| Harold Clayton Urey | 1934 | Chemistry | 1967 | |||||
| Hans A. Bethe | Physics | |||||||
| V | ||||||||
| Martinus Veltman | 1999 | Physics | 1965 | |||||
| Richard P. Feynman |
Physics |
|||||||
| W | Julian S. Schwinger | Physics | ||||||
| James D. Watson | 1962 | Physiology or Medicine |
||||||
| Steven Weinberg | 1979 | Physics | 1964 | |||||
| George Hoyt Whipple | 1934 | Physiology or Medicine |
Charles Townes | Physics | ||||
| Eugene P. Wigner | 1963 | Physics | ||||||
| Frank Wilczek | 2004 | Physics | 1963 | |||||
| Kenneth G. Wilson | 1982 | Physics | Maria Goeppert-Mayer | Physics | ||||
| Eugene P. Wigner | Physics | |||||||
| Y | ||||||||
| Chen Ning Yang | 1957 | Physics | 1962 | |||||
| Ada Yonath | 2009 | Chemistry | James D. Watson | Physiology or Medicine | ||||
| [Top] | 1961 | |||||||
| Melvin Calvin | Chemistry | |||||||
| Z | Robert Hofstadter | Physics | ||||||
| Ahmed H. Zewail | 1999 | Chemistry | ||||||
| 1960 | ||||||||
| Donald A. Glaser | Physics | |||||||
| Willard F. Libby | Chemistry | |||||||
| 1959 | ||||||||
| Owen Chamberlain | Physics | |||||||
| [Top] | Emilio Gino Segrè | Physics | ||||||
| 1958 | ||||||||
| George Wells Beadle | Physiology or Medicine | |||||||
| 1957 | ||||||||
| Tsung-Dao Lee | Physics | |||||||
| Chen Ning Yang | Physics | |||||||
| 1956 | ||||||||
| John Bardeen | Physics | |||||||
| 1955 | ||||||||
| Polykarp Kusch | Physics | |||||||
| [Top] | Willis E. Lamb | Physics | ||||||
| 1952 | ||||||||
| Felix Bloch | Physics | |||||||
| Edward M. Purcell | Physics | |||||||
| 1951 | ||||||||
| Edwin McMillan | Chemistry | |||||||
| Glenn T. Seaborg | Chemistry | |||||||
| 1946 | ||||||||
| Hermann J. Muller | Physiology or Medicine | |||||||
| [Top] | ||||||||
| 1944 | ||||||||
| Isidor Isaac Rabi | Physics | |||||||
| 1939 | ||||||||
| Ernest O. Lawrence | Physics | |||||||
| 1938 | ||||||||
| Enrico Fermi | Physics | |||||||
| [Top] | ||||||||
| 1936 | ||||||||
| Carl D. Anderson | Physics | |||||||
| 1934 | ||||||||
| Harold Clayton Urey | Chemistry | |||||||
| George Hoyt Whipple | Physiology or Medicine | |||||||
| 1927 | ||||||||
| Arthur Compton | Physics | |||||||
| 1925 | ||||||||
| James Franck | Physics | |||||||
| [Top] | ||||||||
| The source for this list of Nobel Laureates associated with DOE and predecessor agencies is the U.S.
Department of Energy
Office of Science. Guidelines for inclusion are:
Top Some links on this page may take you to non-federal websites. Their policies may differ from this site.
|
||||||||