| Blog | Archive | QR Code | RSS | Archive | Tag Cloud | Videos | Widget | XML |
Alphabetical Listing |
Chronological Listing | |||||||
| Name | Year | Nobel Prize In | Year | Nobel Prize In | ||||
| A | 2012 | |||||||
| Alexei A. Abrikosov | 2003 | Physics | Brian K. Kobilka | Chemistry | ||||
| Peter Agre | 2003 | Chemistry | ||||||
| Luis W. Alvarez | 1968 | Physics | 2011 | |||||
| Carl D. Anderson | 1936 | Physics | Saul Perlmutter | Physics | ||||
| B | 2009 | |||||||
| John Bardeen | 1956 1972 |
Physics Physics |
Venkatraman Ramakrishnan | Chemistry | ||||
| George Wells Beadle | 1958 | Physiology or Medicine |
Thomas Steitz Ada Yonath |
Chemistry Chemistry |
||||
| Hans A. Bethe | 1967 | Physics | ||||||
| Felix Bloch | 1952 | Physics | 2008 | |||||
| Bertram Brockhouse | 1994 | Physics | Yoichiro Nambu | Physics | ||||
| Paul D. Boyer | 1997 | Chemistry | Roger Y. Tsien | Chemistry | ||||
| 2007 | ||||||||
| C | Peter Grünberg | Physics | ||||||
| Melvin Calvin | 1961 | Chemistry | ||||||
| Thomas Cech | 1989 | Chemistry | 2006 | |||||
| Owen Chamberlain | 1959 | Physics | Roger D. Kornberg | Chemistry | ||||
| Georges Charpak | 1992 | Physics | John Mather | Physics | ||||
| Steven Chu | 1997 | Physics | George F. Smoot | Physics | ||||
| Arthur Compton | 1927 | Physics | ||||||
| Leon Cooper | 1972 | Physics | 2005 |
|||||
| Allan M. Cormack | 1979 | Physiology or Medicine |
Robert
H. Grubbs Richard R. Schrock |
Chemistry Chemistry |
||||
| Donald J. Cram | 1987 | Chemistry | ||||||
| James Cronin | 1980 | Physics | 2004 | |||||
| Robert F. Curl, Jr. | 1996 | Chemistry | David Gross | Physics | ||||
| H. David Politzer | Physics | |||||||
| Frank Wilczek | Physics | |||||||
| D | ||||||||
| Raymond Davis, Jr. | 2002 | Physics | 2003 | |||||
| Johann Deisenhofer | 1988 | Chemistry | Alexei A. Abrikosov | Physics | ||||
| Peter Agre | Chemistry | |||||||
| F | Roderick MacKinnon |
Chemistry | ||||||
| Enrico Fermi | 1938 | Physics | Sir Peter Mansfield | Physiology or Medicine | ||||
| Richard P. Feynman | 1965 | Physics | ||||||
| Val L. Fitch | 1980 | Physics | 2002 |
|||||
| Paul J. Flory | 1974 | Chemistry | Raymond Davis, Jr. | Physics | ||||
| William A. Fowler | 1983 | Physics | Masatoshi Koshiba | Physics | ||||
| James Franck | 1925 | Physics | ||||||
| Jerome Friedman | 1990 | Physics | 2000 | |||||
| Alan Heeger | Chemistry | |||||||
| Alan MacDiarmid | Chemistry | |||||||
| G | 1999 | |||||||
| Murray Gell-Mann | 1969 | Physics | Martinus Veltman | Physics | ||||
| Ivar Giaever | 1973 | Physics | Ahmed H. Zewail | Chemistry | ||||
| Donald A. Glaser | 1960 | Physics | ||||||
| Sheldon L. Glashow | 1979 | Physics | 1998 | |||||
| Maria Goeppert-Mayer | 1963 | Physics | Robert B. Laughlin | Physics | ||||
| David Gross | 2004 | Physics | John Pople | Chemistry | ||||
| Robert H. Grubbs | 2005 | Chemistry | ||||||
| Peter Grünberg | 2007 | Physics | 1997 | |||||
| Paul D. Boyer | Chemistry | |||||||
| H | Steven Chu | Physics | ||||||
| Alan Heeger | 2000 | Chemistry | Stanley Prusiner | Physiology or Medicine | ||||
| Dudley R. Herschbach | 1986 | Chemistry | ||||||
| Roald Hoffmann | 1981 | Chemistry | 1996 | |||||
| Robert Hofstadter | 1961 | Physics | Robert F. Curl, Jr. | Chemistry | ||||
| Russell A. Hulse | 1993 | Physics | David Lee | Physics | ||||
| Douglas D. Osheroff | Physics | |||||||
| K | Richard E. Smalley | Chemistry | ||||||
| Henry Kendall | 1990 | Physics | ||||||
| Brian K. Kobilka | 2012 | Chemistry | 1995 | |||||
| Roger D. Kornberg | 2006 | Chemistry | Mario Molina | Chemistry | ||||
| Masatoshi Koshiba | 2002 | Physics | Martin L. Perl | Physics | ||||
| Polykarp Kusch | 1955 | Physics | Frederick Reines | Physics | ||||
| F. Sherwood Rowland | Chemistry | |||||||
| L | 1994 | |||||||
| Willis E. Lamb | 1955 | Physics | Bertram Brockhouse | Physics | ||||
| Robert B. Laughlin | 1998 | Physics | George A. Olah | Chemistry | ||||
| Ernest O. Lawrence | 1939 | Physics | Clifford G. Shull | Physics | ||||
| Leon Lederman | 1988 | Physics | ||||||
| David Lee | 1996 | Physics | 1993 | |||||
| Tsung-Dao Lee | 1957 | Physics | Russell A. Hulse | Physics | ||||
| Yuan T. Lee | 1986 | Chemistry | Joseph H. Taylor, Jr. | Physics | ||||
| Willard F. Libby | 1960 | Chemistry | ||||||
| 1992 | ||||||||
| M | Rudolph Marcus | Chemistry | ||||||
| Alan MacDiarmid | 2000 | Chemistry | Georges Charpak | Physics | ||||
| Roderick MacKinnon | 2003 | Chemistry | ||||||
| Barbara McClintock | 1983 | Physiology or Medicine |
1990 Jerome Friedman |
Physics |
||||
| Edwin McMillan | 1951 | Chemistry | Henry Kendall | Physics | ||||
| Sir Peter Mansfield | 2003 | Physiology or Medicine |
Richard Taylor | Physics | ||||
| Rudolph Marcus | 1992 | Chemistry | 1989 | |||||
| John Mather | 2006 | Physics | Norman F. Ramsey | Physics | ||||
| Mario Molina | 1995 | Chemistry | Thomas Cech | Chemistry | ||||
| Ben Mottelson | 1975 | Physics | ||||||
| Hermann J. Muller | 1946 | Physiology or |
1988 | |||||
| Medicine | Johann Deisenhofer | Chemistry | ||||||
| Leon Lederman | Physics | |||||||
| Melvin Schwartz | Physics | |||||||
| N | Jack Steinberger | Physics | ||||||
| Yoichiro Nambu | 2008 | Physics | ||||||
| 1987 | ||||||||
| O | Donald J. Cram | Chemistry | ||||||
| George A. Olah | 1994 | Chemistry | ||||||
| Douglas D. Osheroff | 1996 | Physics | 1986 | |||||
| Dudley R. Herschbach | Chemistry | |||||||
| Yuan T. Lee | Chemistry | |||||||
| P | ||||||||
| Martin L. Perl | 1995 | Physics | 1983 | |||||
| Saul Perlmutter | 2011 | Physics | William A. Fowler | Physics | ||||
| H. David Politzer | 2004 | Physics | Barbara McClintock | Physiology or Medicine | ||||
| John Pople | 1998 | Chemistry | Henry Taube | Chemistry | ||||
| Ilya Prigogine | 1977 | Chemistry | ||||||
| Stanley Prusiner | 1997 | Physiology or Medicine |
1982 Kenneth G. Wilson |
Physics |
||||
| Edward M. Purcell | 1952 | Physics | ||||||
| 1981 | ||||||||
| R | Roald Hoffmann | Chemistry | ||||||
| Isidor Isaac Rabi | 1944 | Physics | ||||||
| James Rainwater | 1975 | Physics | 1980 | |||||
| Venkatraman Ramakrishnan | 2009 | Chemistry | James Cronin | Physics | ||||
| Norman F. Ramsey | 1989 | Physics | Val L. Fitch | Physics | ||||
| Frederick Reines | 1995 | Physics | ||||||
| Burton Richter | 1976 | Physics | 1979 | |||||
| F. Sherwood Rowland | 1995 | Chemistry | Allan M. Cormack | Physiology or Medicine | ||||
| Sheldon L. Glashow | Physics | |||||||
| Abdus Salam | Physics | |||||||
| Steven Weinberg | Physics | |||||||
| S | ||||||||
| Abdus Salam | 1979 | Physics | 1977 | |||||
| J. Robert Schrieffer | 1972 | Physics | Ilya Prigogine | Chemistry | ||||
| Richard R. Schrock | 2005 | Chemistry | ||||||
| Melvin Schwartz | 1988 | Physics | 1976 | |||||
| Julian S. Schwinger | 1965 | Physics | Burton Richter | Physics | ||||
| Glenn T. Seaborg | 1951 | Chemistry | Samuel C. C. Ting | Physics | ||||
| Emilio Gino Segrè | 1959 | Physics | ||||||
| Clifford G. Shull | 1994 | Physics | 1975 | |||||
| Richard E. Smalley | 1996 | Chemistry | Ben Mottelson | Physics | ||||
| George F. Smoot | 2006 | Physics | James Rainwater | Physics | ||||
| Jack Steinberger | 1988 | Physics | ||||||
| Thomas Steitz | 2009 | Chemistry | 1974 | |||||
| Paul J. Flory | Chemistry | |||||||
| T | ||||||||
| Henry Taube | 1983 | Chemistry | 1973 | |||||
| Joseph H. Taylor, Jr. | 1993 | Physics | Ivar Giaever | Physics | ||||
| Richard Taylor | 1990 | Physics | ||||||
| Samuel C. C. Ting | 1976 | Physics | 1972 | |||||
| Charles Townes | 1964 | Physics | John Bardeen | Physics | ||||
| Roger Y. Tsien | 2008 | Chemistry | Leon Cooper | Physics | ||||
| J. Robert Schrieffer | Physics | |||||||
| 1969 | ||||||||
| U | Murray Gell-Mann | Physics | ||||||
| Harold Clayton Urey | 1934 | Chemistry | ||||||
| 1968 | ||||||||
| V | Luis W. Alvarez | Physics | ||||||
| Martinus Veltman | 1999 | Physics | ||||||
| 1967 Hans A. Bethe |
Physics |
|||||||
| W | ||||||||
| James D. Watson | 1962 | Physiology or Medicine |
1965 Richard P. Feynman |
Physics |
||||
| Steven Weinberg | 1979 | Physics | Julian S. Schwinger | Physics | ||||
| George Hoyt Whipple | 1934 | Physiology or Medicine |
||||||
| Eugene P. Wigner | 1963 | Physics | 1964 | |||||
| Frank Wilczek | 2004 | Physics | Charles Townes | Physics | ||||
| Kenneth G. Wilson | 1982 | Physics | ||||||
| 1963 | ||||||||
| Y | Maria Goeppert-Mayer | Physics | ||||||
| Chen Ning Yang | 1957 | Physics | Eugene P. Wigner | Physics | ||||
| Ada Yonath | 2009 | Chemistry | ||||||
| 1962 | ||||||||
| James D. Watson | Physiology or Medicine | |||||||
| Z | 1961 | |||||||
| Ahmed H. Zewail | 1999 | Chemistry | Melvin Calvin | Chemistry | ||||
| Robert Hofstadter | Physics | |||||||
| 1960 | ||||||||
| Donald A. Glaser | Physics | |||||||
| Willard F. Libby | Chemistry | |||||||
| 1959 | ||||||||
| Owen Chamberlain | Physics | |||||||
| Emilio Gino Segrè | Physics | |||||||
| 1958 | ||||||||
| George Wells Beadle | Physiology or Medicine | |||||||
|
||||||||
|
1957 | |||||||
| Tsung-Dao Lee | Physics | ||||||
| Chen Ning Yang | Physics | ||||||
|
||||||||
| 1956 | |||||||
| John Bardeen | Physics | ||||||
|
||||||||
|
1955 | |||||||
| Polykarp Kusch | Physics | ||||||
| Willis E. Lamb | Physics | ||||||
| ||||||||
| 1952 | |||||||
| Felix Bloch | Physics | |||||||
|
Edward M. Purcell | Physics | ||||||
| ||||||||
| 1951 | |||||||
| Edwin McMillan | Chemistry | ||||||
| Glenn T. Seaborg | Chemistry | ||||||
|
||||||||
| 1946 | |||||||
| Hermann J. Muller | Physiology or Medicine | ||||||
|
||||||||
|
1944 | |||||||
| Isidor Isaac Rabi | Physics | ||||||
|
1939 | |||||||
| Ernest O. Lawrence | Physics | ||||||
| ||||||||
|
1938 | |||||||
| Enrico Fermi | Physics | ||||||
| ||||||||
|
1936 | |||||||
| Carl D. Anderson | Physics | ||||||
| 1934 | |||||||
| Harold Clayton Urey | Chemistry | ||||||
| George Hoyt Whipple | Physiology or Medicine | ||||||
|
||||||||
| 1927 | |||||||
| Arthur Compton | Physics | ||||||
|
||||||||
|
1925 | |||||||
|
James Franck | Physics | ||||||
| The source for this list of Nobel Laureates associated with DOE and predecessor agencies is the U.S.
Department of Energy
Office of Science. Guidelines for inclusion are:
Top Some links on this page may take you to non-federal websites. Their policies may differ from this site.
|
||||||||